
Parcl PRCL
Rank: 639
PRCL Price
Parcl Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.0998 $ 0.0999 | +3.92% USDT 0.00377 | USDT 0.104 | USDT 0.0959 | 0.030% | $ 4.26M PRCL 42.63M | |
![]() Lbank | USDT 0.0998 $ 0.0998 | N/A | USDT 0.104 | USDT 0.096 | N/A | $ 2.75M PRCL 27.50M | |
![]() OKX | USDT 0.0997 $ 0.0997 | +3.64% USDT 0.0035 | USDT 0.105 | USDT 0.0960 | 0.030% | $ 2.05M PRCL 20.53M | |
![]() Deepcoin | USDT 0.0994 $ 0.0995 | -2.62% -USDT 0.00268 | USDT 0.104 | USDT 0.0974 | 0.060% | $ 1.77M PRCL 17.78M | |
![]() Bybit | USDT 0.0995 $ 0.0995 | +3.29% USDT 0.00317 | USDT 0.104 | USDT 0.0960 | 0.181% | $ 1.02M PRCL 10.27M | |
![]() HTX | USDT 0.1 $ 0.100 | -1.57% -USDT 0.0016 | USDT 0.104 | USDT 0.0975 | 1.390% | $ 739.32K PRCL 7.39M | |
![]() BitMart | USDT 0.099 $ 0.0990 | +3.13% USDT 0.003 | USDT 0.105 | USDT 0.096 | 2.000% | $ 443.65K PRCL 4.48M | |
![]() Bitget | USDT 0.0999 $ 0.0999 | +3.85% USDT 0.00370 | USDT 0.104 | USDT 0.096 | 0.100% | $ 403.53K PRCL 4.04M | |
![]() Coinbase | USD 0.0996 $ 0.0996 | +2.79% $ 0.0027 | $ 0.104 | $ 0.0965 | 0.200% | $ 252.02K PRCL 2.53M | |
![]() Bitrue | USDT 0.1 $ 0.100 | +3.09% USDT 0.003 | USDT 0.105 | USDT 0.095 | 2.970% | $ 246.79K PRCL 2.47M |
1 - 10 from 25
Show rows
10
Parcl Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitunix | USDT 0.124 $ 0.124 | N/A | USDT 0.104 | USDT 0.0960 | 0.010% | $ 357.82K PRCL 2.89M | |
![]() Bitkub | THB 3.22 $ 0.0995 | +3.21% ฿ 0.1 | ฿ 3.37 | ฿ 3.12 | 0.310% | $ 44.42K PRCL 446.52K | |
![]() Orca | JitoSOL 0.000455 $ 0.100 | N/A | JitoSOL 0.00 | JitoSOL 0.00 | N/A | $ 46.43 PRCL 463.29 |
1 - 3 from 3
Show rows
10