Analysis of profitability on Crypto Exchange Launchpads
Average Returns (ROI) since IEO by Exchange
Current and ATH ROI in USD of IEOs
Name | Launchpad | Raise | ROI | ATH ROI |
---|
0 - 0 from 0
Name | Raise | Initial Cap | Category | ICO Date |
---|---|---|---|---|
![]() Uomi UOMI | $ 1.40M | $ 2.83M | Chain | 21 Jul |
![]() Grand Gangsta City GGC | $ 780.00K | $ 1.40M | GameFi | 21 Jul |
![]() Amped Finance AMPED | $ 500.00K | N/A | DeFi | 21 Jul |
![]() TAIX AI TAIX | $ 200.00K | $ 190.00K | Social | 21 Jul |
![]() SparkDEX SPRK | $ 100.00K | $ 1.00M | DeFi | 21 Jul |
![]() ULALO ULA | $ 450.00K | $ 653.64K | Blockchain Service | 22 Jul |
![]() ChimpX AI CHIMP | N/A | N/A | Blockchain Service | 22 Jul |
![]() Delphinus Lab ZKWASM | N/A | N/A | Blockchain Infrastructure | 22 Jul |
![]() OneFootball OFC | $ 3.00M | N/A | Social | 24 Jul |
![]() AgentXYZ AGENTXYZ | $ 300.00K | $ 299.50K | Blockchain Service | 24 Jul |
IEO Platforms’ Tokens Market State Visualisation.
Color represents price change. Size represents the market cap.