Currencies/Pairs
132/131
Active Deepcoin Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/USDT | USDT 0.999 $ 1.000 | 0% $ 0.00 | USDT 1.000 | USDT 0.999 | 0.070% | $ 26.82M USDC 26.83M | 17.1% | |
PENGU/USDT | USDT 0.0307 $ 0.0307 | +1.20% $ 0.000364 | USDT 0.0317 | USDT 0.0297 | 0.013% | $ 20.47M PENGU 666.77M | 13% | |
WIF/USDT | USDT 1.11 $ 1.11 | +4.17% $ 0.0444 | USDT 1.12 | USDT 1.05 | 0.036% | $ 8.49M WIF 7.64M | 5.41% | |
TRUMP/USDT | USDT 10.46 $ 10.46 | +4.42% $ 0.443 | USDT 10.47 | USDT 9.95 | 0.105% | $ 7.27M TRUMP 694.59K | 4.63% | |
WLD/USDT | USDT 1.20 $ 1.20 | +6.45% $ 0.0725 | USDT 1.20 | USDT 1.11 | 0.075% | $ 7.19M WLD 6.00M | 4.58% | |
EIGEN/USDT | USDT 1.60 $ 1.61 | +5.71% $ 0.0867 | USDT 1.63 | USDT 1.51 | 0.062% | $ 4.54M EIGEN 2.83M | 2.90% | |
ORDI/USDT | USDT 10.81 $ 10.82 | +6.74% $ 0.683 | USDT 10.84 | USDT 10.06 | 0.065% | $ 4.32M ORDI 398.97K | 2.75% | |
PNUT/USDT | USDT 0.290 $ 0.290 | +4.13% $ 0.0115 | USDT 0.294 | USDT 0.276 | 0.138% | $ 3.44M PNUT 11.86M | 2.19% | |
TON/USDT | USDT 3.25 $ 3.26 | +3.01% $ 0.095 | USDT 3.27 | USDT 3.15 | 0.092% | $ 3.23M TON 991.28K | 2.06% | |
ETHFI/USDT | USDT 1.33 $ 1.33 | +4.50% $ 0.0574 | USDT 1.35 | USDT 1.27 | 0.067% | $ 3.00M ETHFI 2.25M | 1.91% |
1 - 10 from 105
Show rows
10
Deepcoin Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/USDT | $ 3,701 | +4.14% $ 147.18 | USDT 3,727 | USDT 3,533 | 0.002% | ETH 117.84K | 73.3% | |
SOL/USDT | $ 180.01 | +1.45% $ 2.57 | USDT 181.51 | USDT 175.10 | 0.017% | SOL 449.67K | 13.6% | |
XRP/USDT | $ 3.51 | +2.94% $ 0.100 | USDT 3.54 | USDT 3.38 | 0.009% | XRP 9.69M | 5.72% | |
DOGE/USDT | $ 0.251 | +3.61% $ 0.00874 | USDT 0.258 | USDT 0.237 | 0.028% | DOGE 66.56M | 2.81% | |
LINK/USDT | $ 19.39 | +8.15% $ 1.46 | USDT 19.65 | USDT 17.86 | 0.083% | LINK 404.25K | 1.32% | |
LTC/USDT | $ 117.84 | +16.4% $ 16.60 | USDT 120.08 | USDT 101.07 | 0.026% | Ł 31.84K | 0.63% | |
RENDER/USDT | $ 4.37 | +8.11% $ 0.328 | USDT 4.38 | USDT 4.02 | 0.069% | RENDER 814.10K | 0.60% | |
UNI/USDT | $ 10.54 | +4.44% $ 0.448 | USDT 10.71 | USDT 9.98 | 0.066% | UNI 287.47K | 0.51% | |
TRX/USDT | $ 0.320 | -0.16% -$ 0.0005 | USDT 0.321 | USDT 0.317 | 0.022% | TRX 8.26M | 0.44% | |
PEOPLE/USDT | $ 0.0237 | +6.33% $ 0.00141 | USDT 0.0239 | USDT 0.0221 | 0.169% | PEOPLE 59.66M | 0.24% |
1 - 10 from 26
Show rows
10