Currencies/Pairs
687/701
Jurisdiction:
Singapore
Year of foundation:
2013
Active HTX Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/USDT | USDT 3,787 $ 3,788 | 0% $ 0.05 | USDT 3,826 | USDT 3,682 | 0.002% | $ 404.52M ETH 106.80K | 10.5% | |
BTC/USDT | USDT 119,065 $ 119,098 | +0.33% $ 386.99 | USDT 119,215 | USDT 116,476 | <0.001% | $ 177.68M Ƀ 1.49K | 4.61% | |
XRP/USDT | USDT 3.55 $ 3.55 | +0.85% $ 0.0300 | USDT 3.57 | USDT 3.40 | 0.001% | $ 150.72M XRP 42.46M | 3.91% | |
DOGE/USDT | USDT 0.274 $ 0.274 | +7.64% $ 0.0194 | USDT 0.278 | USDT 0.254 | 0.009% | $ 117.73M DOGE 430.20M | 3.05% | |
LTC/USDT | USDT 119.54 $ 119.57 | +2.02% $ 2.37 | USDT 121.42 | USDT 113.98 | 0.025% | $ 108.74M Ł 909.43K | 2.82% | |
BNB/USDT | USDT 764.88 $ 765.09 | +1.86% $ 13.96 | USDT 766.85 | USDT 745.00 | 0.008% | $ 97.90M BNB 127.96K | 2.54% | |
FIL/USDT | USDT 2.92 $ 2.92 | -0.07% -$ 0.0019 | USDT 3.02 | USDT 2.82 | 0.034% | $ 88.30M FIL 30.26M | 2.29% | |
TRX/USDT | USDT 0.315 $ 0.315 | -1.05% -$ 0.00333 | USDT 0.319 | USDT 0.311 | 0.004% | $ 79.24M TRX 251.83M | 2.05% | |
ADA/USDT | USDT 0.881 $ 0.881 | +1.14% $ 0.00994 | USDT 0.888 | USDT 0.837 | <0.001% | $ 73.65M ADA 83.60M | 1.91% | |
BCH/USDT | USDT 528.30 $ 528.45 | -4.09% -$ 22.51 | USDT 553.35 | USDT 524.22 | 0.002% | $ 66.17M BCH 125.22K | 1.72% |
1 - 10 from 679
Show rows
10
HTX Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
DAI/USDT | $ 1.00 | -0.04% -$ 0.0004 | USDT 1.01 | USDT 0.999 | 0.020% | $ 17.36M DAI 17.36M | 28.9% | |
LA/USDT | $ 0.352 | +2.68% $ 0.0092 | USDT 0.355 | USDT 0.342 | 0.199% | $ 6.97M LA 19.80M | 11.6% | |
LUNA/USDT | $ 0.192 | +2.67% $ 0.005 | USDT 0.193 | USDT 0.182 | 0.931% | $ 6.00M LUNA 31.25M | 9.98% | |
XVG/USDT | $ 0.00793 | -0.06% -$ 0.00…050 | USDT 0.00807 | USDT 0.00763 | 0.939% | $ 5.55M XVG 699.91M | 9.23% | |
SCRT/USDT | $ 0.274 | -2.42% -$ 0.0068 | USDT 0.293 | USDT 0.260 | 4.147% | $ 4.38M SCRT 16.01M | 7.29% | |
NANO/USDT | $ 1.01 | +3.75% $ 0.0365 | USDT 1.01 | USDT 0.958 | 0.386% | $ 3.86M NANO 3.81M | 6.41% | |
MLN/USDT | $ 11.96 | -1.16% -$ 0.141 | USDT 12.43 | USDT 11.22 | 2.363% | $ 3.19M MLN 266.54K | 5.30% | |
GOR/USDT | $ 0.0267 | +79.5% $ 0.0118 | USDT 0.0297 | USDT 0.0133 | 1.621% | $ 3.15M GOR 117.87M | 5.23% | |
ZK/USDT | $ 0.0832 | -1.89% -$ 0.0016 | USDT 0.0916 | USDT 0.0754 | 0.718% | $ 2.30M ZK 27.62M | 3.82% | |
XCH/USDT | $ 11.85 | -0.73% -$ 0.0873 | USDT 11.99 | USDT 11.49 | 0.179% | $ 1.64M XCH 138.32K | 2.73% |
1 - 10 from 22
Show rows
10