Currencies/Pairs
2168/2299
Jurisdiction:
Panama
Year of foundation:
2013
Active Gate Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/USDT | USDT 3,654 $ 3,656 | +2.17% $ 77.61 | USDT 3,694 | USDT 3,527 | <0.001% | $ 496.92M ETH 135.93K | 16.4% | |
BTC/USDT | USDT 117,824 $ 117,872 | -0.28% -$ 330.83 | USDT 118,491 | USDT 117,278 | <0.001% | $ 288.47M Ƀ 2.45K | 9.51% | |
PUMP/USDT | USDT 0.00445 $ 0.00445 | +3.41% $ 0.000147 | USDT 0.00456 | USDT 0.00391 | 0.023% | $ 88.67M PUMP 19.91B | 2.92% | |
DOGE/USDT | USDT 0.250 $ 0.251 | -0.55% -$ 0.00139 | USDT 0.258 | USDT 0.237 | 0.004% | $ 65.51M DOGE 261.44M | 2.16% | |
SOL/USDT | USDT 177.07 $ 177.14 | +0.10% $ 0.177 | USDT 179.74 | USDT 174.86 | 0.006% | $ 53.36M SOL 301.21K | 1.76% | |
HBAR/USDT | USDT 0.268 $ 0.268 | +0.94% $ 0.00249 | USDT 0.273 | USDT 0.261 | 0.004% | $ 44.94M HBAR 167.75M | 1.48% | |
LTC/USDT | USDT 115.56 $ 115.61 | +13.1% $ 13.40 | USDT 117.57 | USDT 99.69 | 0.009% | $ 38.12M Ł 329.74K | 1.26% | |
XTZ/USDT | USDT 1.14 $ 1.14 | +45.6% $ 0.358 | USDT 1.20 | USDT 0.746 | 0.061% | $ 35.11M XTZ 30.73M | 1.16% | |
XRP/USDT | USDT 3.41 $ 3.41 | -0.66% -$ 0.0227 | USDT 3.47 | USDT 3.36 | 0.029% | $ 34.96M XRP 10.24M | 1.15% | |
BONK/USDT | USDT 0.0000335 $ 0.0000335 | -0.15% -$ 0.00…504 | USDT 0.0000346 | USDT 0.0000323 | 0.021% | $ 29.11M BONK 867.73B | 0.96% |
1 - 10 from 2236
Show rows
10
Gate Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
JASMY/USDT | USDT 0.0172 $ 0.0172 | +0.61% $ 0.000104 | USDT 0.0172 | USDT 0.0165 | 0.018% | JASMY 114.41M | 15.7% | |
CVC/USDT | USDT 0.108 $ 0.108 | +2.07% $ 0.00218 | USDT 0.110 | USDT 0.103 | 0.075% | CVC 10.60M | 9.13% | |
ETH/BTC | Ƀ 0.0310 $ 3,658 | +2.48% $ 0.000751 | Ƀ 0.0312 | Ƀ 0.0300 | 0.048% | ETH 276.42 | 8.09% | |
MAGIC/USDT | USDT 0.180 $ 0.180 | +1.58% $ 0.00279 | USDT 0.181 | USDT 0.168 | 0.111% | MAGIC 2.94M | 4.23% | |
RPL/USDT | $ 7.59 | +0.26% $ 0.0197 | USDT 7.84 | USDT 7.34 | 0.171% | $ 374.91K RPL 49.37K | 3.00% | |
INTER/USDT | $ 0.492 | -0.20% -$ 0.000986 | USDT 0.495 | USDT 0.478 | 0.142% | $ 298.51K INTER 606.24K | 2.39% | |
LAY3R/USDT | $ 0.0148 | +2.52% $ 0.000363 | USDT 0.0153 | USDT 0.0134 | 0.209% | $ 295.25K LAY3R 19.96M | 2.36% | |
FRAX/USDT | $ 3.78 | +0.13% $ 0.00491 | USDT 4.10 | USDT 3.31 | 0.397% | $ 262.48K FRAX 69.41K | 2.10% | |
STT/USDT | $ 0.0507 | -0.21% -$ 0.000107 | USDT 0.0519 | USDT 0.0505 | 0.197% | $ 253.31K STT 4.99M | 2.03% | |
CAPS/USDT | $ 0.00154 | -0.29% -$ 0.00…449 | USDT 0.00161 | USDT 0.00150 | 0.026% | $ 238.64K CAPS 154.65M | 1.91% |
1 - 10 from 63
Show rows
10