About Bitkub
Founded in February 2018, Bitkub is a new generation digital asset and cryptocurrency exchange platform that offers advanced cryptocurrency exchange services to individuals who intend to buy, sell, and store cryptocurrencies. More…
Currencies/Pairs
122/121
Jurisdiction:
Thailand
Year of foundation:
2018
Active Bitkub Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/THB | ฿ 119,580 $ 3,690 | +3.73% $ 4,300 | ฿ 120,000 | ฿ 114,201 | 0.055% | $ 11.96M ETH 3.24K | 20.6% | |
DOGE/THB | ฿ 8.14 $ 0.251 | -0.11% -$ 0.0087 | ฿ 8.32 | ฿ 7.69 | 0.087% | $ 10.61M DOGE 42.26M | 18.3% | |
XRP/THB | ฿ 113.28 $ 3.50 | +2.14% $ 2.37 | ฿ 114.00 | ฿ 108.49 | 0.035% | $ 9.55M XRP 2.73M | 16.4% | |
BTC/THB | ฿ 3,811,231 $ 117,613 | -0.59% -$ 22,769 | ฿ 3,835,000 | ฿ 3,800,500 | 0.003% | $ 6.52M Ƀ 55.47 | 11.2% | |
XLM/THB | ฿ 15.12 $ 0.467 | +0.93% $ 0.14 | ฿ 15.80 | ฿ 14.58 | 0.198% | $ 2.71M XLM 5.81M | 4.67% | |
CRV/THB | ฿ 32.41 $ 1.00 | +5.67% $ 1.74 | ฿ 33.18 | ฿ 29.15 | 0.154% | $ 1.62M CRV 1.62M | 2.79% | |
ADA/THB | ฿ 27.49 $ 0.848 | +2.27% $ 0.61 | ฿ 27.80 | ฿ 26.26 | 0.109% | $ 1.58M ADA 1.87M | 2.73% | |
GALA/THB | ฿ 0.639 $ 0.0197 | +5.75% $ 0.0347 | ฿ 0.645 | ฿ 0.586 | 0.094% | $ 1.53M GALA 77.41M | 2.63% | |
OP/THB | ฿ 24.93 $ 0.769 | +3.32% $ 0.8 | ฿ 25.40 | ฿ 23.53 | 0.040% | $ 1.19M OP 1.55M | 2.05% | |
SOL/THB | ฿ 5,810 $ 179.29 | +1.10% $ 63.22 | ฿ 5,860 | ฿ 5,661 | 0.064% | $ 1.02M SOL 5.71K | 1.76% |
1 - 10 from 108
Show rows
10
Bitkub Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/THB | $ 0.997 | -0.12% -$ 0.04 | ฿ 32.40 | ฿ 32.25 | 0.031% | $ 18.79M USDT 18.85M | 97.8% | |
ALT/THB | $ 0.0370 | +6.19% $ 0.07 | ฿ 1.20 | ฿ 1.12 | 0.826% | ALT 3.60M | 0.69% | |
ONDO/THB | $ 1.05 | +3.38% $ 1.11 | ฿ 34.31 | ฿ 32.36 | 0.234% | ONDO 89.84K | 0.49% | |
PRCL/THB | $ 0.0984 | +1.92% $ 0.06 | ฿ 3.27 | ฿ 3.03 | 0.623% | PRCL 731.42K | 0.37% | |
GRASS/THB | $ 1.08 | +2.49% $ 0.85 | ฿ 35.11 | ฿ 32.93 | 0.624% | $ 35.11K GRASS 32.49K | 0.18% | |
ZETA/THB | $ 0.230 | +3.62% $ 0.26 | ฿ 7.46 | ฿ 7.00 | 0.535% | ZETA 89.17K | 0.11% | |
ORCA/THB | $ 2.48 | +1.07% $ 0.85 | ฿ 80.52 | ฿ 77.59 | 0.149% | $ 19.74K ORCA 7.95K | 0.10% | |
DYDX/THB | $ 0.693 | +6.35% $ 1.34 | ฿ 22.58 | ฿ 20.75 | 0.134% | DYDX 25.38K | 0.09% | |
W/THB | $ 0.0910 | +2.08% $ 0.06 | ฿ 3.20 | ฿ 2.85 | 0.676% | W 145.84K | 0.07% | |
PYTH/THB | $ 0.139 | +8.92% $ 0.37 | ฿ 4.52 | ฿ 4.08 | 0.442% | PYTH 85.97K | 0.06% |
1 - 10 from 13
Show rows
10