
ChainLink LINK
Rank: 16
LINK Price
ChainLink Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 18.97 $ 18.98 | -5.39% -USDT 1.08 | USDT 20.25 | USDT 18.63 | 0.053% | $ 129.50M LINK 6.82M | |
![]() HTX | USDT 18.96 $ 18.97 | -4.21% -USDT 0.834 | USDT 19.99 | USDT 18.63 | 0.006% | $ 66.18M LINK 3.49M | |
![]() Coinbase | USD 18.92 $ 18.92 | -5.92% -$ 1.19 | $ 20.22 | $ 18.63 | 0.021% | $ 51.39M LINK 2.72M | |
![]() Bitget | USDT 18.90 $ 18.91 | -6.14% -USDT 1.24 | USDT 20.24 | USDT 18.63 | 0.021% | $ 38.84M LINK 2.05M | |
![]() CoinW | USDT 18.95 $ 18.96 | -5.11% -USDT 1.02 | USDT 20.25 | USDT 18.63 | 0.063% | $ 38.66M LINK 2.04M | |
![]() Gate | USDT 18.96 $ 18.97 | -5.00% -USDT 0.998 | USDT 20.24 | USDT 18.63 | 0.021% | $ 32.31M LINK 1.70M | |
![]() Bybit | USDT 18.96 $ 18.97 | -5.65% -USDT 1.14 | USDT 20.25 | USDT 18.63 | 0.005% | $ 28.65M LINK 1.51M | |
![]() Binance | USDC 18.99 $ 18.99 | -5.33% -USDC 1.07 | USDC 20.25 | USDC 18.64 | 0.053% | $ 26.38M LINK 1.39M | |
![]() Binance TR | USDC 18.98 $ 18.98 | -5.01% -USDC 1.00 | USDC 20.25 | USDC 18.64 | 0.053% | $ 25.90M LINK 1.36M | |
![]() OKX | USDT 18.88 $ 18.89 | -6.21% -USDT 1.25 | USDT 20.30 | USDT 18.63 | 0.016% | $ 24.52M LINK 1.30M |
1 - 10 from 151
Show rows
10
ChainLink Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() MEXC | USDT 18.98 $ 18.99 | -5.01% -USDT 1.00 | USDT 20.25 | USDT 18.62 | 0.053% | $ 67.91M LINK 3.58M | |
![]() Lbank | USDT 18.89 $ 18.90 | N/A | USDT 20.26 | USDT 18.64 | N/A | $ 29.41M LINK 1.56M | |
![]() Upbit | KRW 25,870 $ 18.66 | +2.74% ₩ 730.00 | ₩ 27,270 | ₩ 25,440 | N/A | $ 23.37M LINK 1.25M | |
![]() DigiFinex | USDT 18.96 $ 18.97 | -5.13% -USDT 1.03 | USDT 20.26 | USDT 18.63 | 0.025% | $ 17.08M LINK 900.67K | |
![]() Bithumb | KRW 25,890 $ 18.67 | -4.96% -₩ 1,350 | ₩ 27,370 | ₩ 25,490 | N/A | $ 13.00M LINK 696.20K | |
![]() Deepcoin | USDT 18.90 $ 18.90 | -4.55% -USDT 0.9 | USDT 19.99 | USDT 18.63 | 0.085% | $ 10.72M LINK 567.16K | |
![]() HitBTC | USD 18.95 $ 18.96 | -5.11% -$ 1.02 | $ 20.25 | $ 18.64 | 0.301% | $ 3.83M LINK 202.04K | |
![]() BitMart | USDT 19.00 $ 19.00 | -5.19% -USDT 1.04 | USDT 20.25 | USDT 18.63 | 0.093% | $ 989.83K LINK 52.09K | |
![]() LATOKEN | USDT 18.93 $ 18.93 | -5.66% -USDT 1.13 | USDT 20.24 | USDT 18.65 | N/A | $ 904.17K LINK 47.75K | |
![]() BigONE | USDT 18.90 $ 18.91 | -5.87% -USDT 1.18 | USDT 20.32 | USDT 18.57 | 0.850% | $ 665.58K LINK 35.20K |
1 - 10 from 24
Show rows
10