About BigONE
The most secure and convenient cryptocurrency exchange in the world. More…
Currencies/Pairs
146/152
Jurisdiction:
United Kingdom
Year of foundation:
2017
Active BigONE Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
DOGE/USDT | USDT 0.250 $ 0.251 | +3.22% $ 0.00782 | USDT 0.257 | USDT 0.238 | 0.476% | $ 20.72M DOGE 82.69M | 27.8% | |
SOL/USDT | USDT 181.45 $ 181.51 | +2.69% $ 4.75 | USDT 182.99 | USDT 174.70 | 0.379% | $ 14.23M SOL 78.41K | 19.1% | |
BONK/USDT | USDT 0.0000342 $ 0.0000342 | +1.30% $ 0.00…044 | USDT 0.0000346 | USDT 0.0000331 | 2.566% | $ 7.34M BONK 214.66B | 9.86% | |
A/USDT | USDT 0.611 $ 0.611 | +6.04% $ 0.0348 | USDT 0.621 | USDT 0.571 | 0.425% | $ 5.82M A 9.52M | 7.82% | |
AVAX/USDT | USDT 24.99 $ 25.00 | +6.11% $ 1.44 | USDT 25.27 | USDT 23.31 | 0.837% | $ 3.63M AVAX 145.35K | 4.88% | |
WIF/USDT | USDT 1.17 $ 1.17 | +10.5% $ 0.111 | USDT 1.19 | USDT 1.05 | 2.036% | $ 2.47M WIF 2.11M | 3.32% | |
ONDO/USDT | USDT 1.04 $ 1.04 | +2.83% $ 0.0286 | USDT 1.05 | USDT 1.00 | 4.525% | $ 1.70M ONDO 1.64M | 2.29% | |
GNS/USDT | USDT 1.88 $ 1.88 | +1.98% $ 0.0365 | USDT 1.92 | USDT 1.82 | 0.812% | $ 1.55M GNS 823.20K | 2.08% | |
ADA/USDT | USDT 0.853 $ 0.853 | +4.02% $ 0.033 | USDT 0.869 | USDT 0.808 | 1.001% | $ 1.41M ADA 1.65M | 1.89% | |
FARTCOIN/USDT | USDT 1.48 $ 1.48 | +4.23% $ 0.0601 | USDT 1.53 | USDT 1.38 | 0.915% | $ 1.26M FARTCOIN 849.35K | 1.69% |
1 - 10 from 116
Show rows
10
BigONE Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/USDT | $ 3,737 | +5.35% $ 189.80 | USDT 3,764 | USDT 3,527 | 0.024% | ETH 58.90K | 36.5% | |
ETH/BTC | $ 3,742 | +5.13% $ 0.00154 | Ƀ 0.0319 | Ƀ 0.0300 | 0.367% | ETH 40.27K | 25% | |
BTC/USDT | $ 118,430 | +0.27% $ 318.12 | USDT 118,756 | USDT 117,281 | 0.027% | Ƀ 1.04K | 20.3% | |
XRP/USDT | $ 3.49 | +3.05% $ 0.103 | USDT 3.53 | USDT 3.36 | 0.681% | XRP 19.05M | 11% | |
LTC/USDT | $ 116.64 | +15.9% $ 16.01 | USDT 120.52 | USDT 99.56 | 0.394% | Ł 111.50K | 2.15% | |
LTC/BTC | $ 116.55 | +15.5% $ 0.000132 | Ƀ 0.00102 | Ƀ 0.000845 | 0.608% | Ł 44.80K | 0.87% | |
BCH/USDT | $ 546.15 | +8.38% $ 42.20 | USDT 547.93 | USDT 500.50 | 0.614% | BCH 8.33K | 0.75% | |
TON/USDT | $ 3.27 | +3.29% $ 0.104 | USDT 3.29 | USDT 3.14 | 2.147% | TON 1.27M | 0.69% | |
DOT/USDT | $ 4.49 | +6.86% $ 0.288 | USDT 4.53 | USDT 4.17 | 0.325% | DOT 855.59K | 0.64% | |
ZEC/USDT | USDT 44.84 $ 44.85 | +3.39% $ 1.47 | USDT 45.43 | USDT 42.89 | 0.334% | ZEC 36.55K | 0.27% |
1 - 10 from 36
Show rows
10