Currencies/Pairs
139/223
Jurisdiction:
China
Year of foundation:
2013
Active HitBTC Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
TRUMP/USD | $ 9.70 $ 9.70 | -3.38% -$ 0.339 | $ 10.14 | $ 9.64 | 0.268% | $ 5.27M TRUMP 543.06K | 23.4% | |
ENS/USD | $ 27.26 $ 27.26 | -7.09% -$ 2.08 | $ 29.58 | $ 27.14 | 0.939% | $ 3.70M ENS 135.79K | 16.4% | |
CHZ/BTC | Ƀ 0.00…351 $ 0.0405 | -1.21% -$ 0.00…043 | Ƀ 0.00…362 | Ƀ 0.00…347 | 0.595% | $ 3.35M CHZ 82.69M | 14.9% | |
TONCOIN/USD | $ 3.10 $ 3.10 | -4.61% -$ 0.150 | $ 3.27 | $ 3.05 | 0.334% | $ 3.10M TONCOIN 1.00M | 13.8% | |
SOL/BTC | Ƀ 0.00153 $ 177.10 | -3.33% -$ 0.0000529 | Ƀ 0.00159 | Ƀ 0.00152 | 0.165% | $ 1.47M SOL 8.30K | 6.53% | |
USD/DAI | DAI 1.00 $ 1.00 | -0.12% -$ 0.00119 | DAI 1.00 | DAI 0.998 | 0.603% | $ 881.64K $ 880.74K | 3.91% | |
HIT/BTC | Ƀ 0.00…025 $ 0.289 | +0.93% $ 0.00…023 | Ƀ 0.00…253 | Ƀ 0.00…247 | 0.279% | $ 745.91K HIT 2.59M | 3.31% | |
HMSTR/BTC | Ƀ 0.00…689 $ 0.000795 | +0.44% $ 0.00…030 | Ƀ 0.00…709 | Ƀ 0.00…663 | 0.578% | $ 625.84K HMSTR 787.09M | 2.78% | |
HIT/USD | $ 0.290 $ 0.290 | -2.02% -$ 0.006 | $ 0.298 | $ 0.286 | 0.138% | $ 439.56K HIT 1.51M | 1.95% | |
MINA/USD | $ 0.204 $ 0.204 | -4.49% -$ 0.0096 | $ 0.216 | $ 0.202 | 0.681% | $ 294.93K MINA 1.44M | 1.31% |
1 - 10 from 116
Show rows
10
HitBTC Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | $ 115,309 | -2.99% -$ 3,548 | $ 119,416 | $ 114,751 | 0.034% | Ƀ 985.81 | 26.9% | |
ETH/USD | $ 3,613 | -3.44% -$ 128.55 | $ 3,752 | $ 3,579 | 0.031% | ETH 21.73K | 18.6% | |
BTC/USDC | $ 115,290 | -3.06% -$ 3,639 | USDC 119,456 | USDC 114,755 | 0.082% | Ƀ 274.73 | 7.50% | |
AAVE/USD | $ 285.81 $ 285.84 | -1.98% -$ 5.78 | $ 295.19 | $ 280.57 | 0.167% | AAVE 108.36K | 7.34% | |
SOL/USD | $ 177.29 | -6.05% -$ 11.41 | $ 189.88 | $ 175.74 | 0.100% | SOL 114.28K | 4.80% | |
ADA/USD | $ 0.779 $ 0.779 | -5.31% -$ 0.0437 | $ 0.828 | $ 0.776 | 0.132% | ADA 25.30M | 4.67% | |
ETH/USDC | $ 3,610 | -3.56% -$ 133.13 | USDC 3,755 | USDC 3,584 | 0.086% | ETH 3.99K | 3.41% | |
USD/USDC | $ 1.00 | -0.03% -$ 0.000334 | USDC 1.00 | USDC 1.000 | 0.030% | $ 14.10M | 3.34% | |
XRP/USD | $ 3.02 | -6.28% -$ 0.202 | $ 3.26 | $ 3.00 | 0.107% | XRP 4.17M | 2.98% | |
TRX/USD | $ 0.315 | +0.40% $ 0.00125 | $ 0.317 | $ 0.311 | 0.085% | TRX 38.38M | 2.86% |
1 - 10 from 107
Show rows
10