
Lisk LSK
Rank: 454
LSK Price
Lisk Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.466 $ 0.466 | -10.2% -USDT 0.053 | USDT 0.527 | USDT 0.454 | 0.215% | $ 2.56M LSK 5.50M | |
![]() Poloniex | USDT 0.465 $ 0.465 | -10.4% -USDT 0.054 | USDT 0.527 | USDT 0.457 | 0.879% | $ 1.92M LSK 4.13M | |
![]() HTX | USDT 0.463 $ 0.463 | -2.15% -USDT 0.0102 | USDT 0.483 | USDT 0.457 | 1.223% | $ 743.69K LSK 1.60M | |
![]() Deepcoin | USDT 0.464 $ 0.464 | -2.77% -USDT 0.0132 | USDT 0.481 | USDT 0.460 | 0.151% | $ 706.92K LSK 1.52M | |
![]() Bitrue | USDT 0.464 $ 0.464 | -10.8% -USDT 0.056 | USDT 0.529 | USDT 0.454 | 1.285% | $ 602.18K LSK 1.30M | |
![]() BYDFi | USDT 0.465 $ 0.465 | +10.4% USDT 0.0539 | USDT 0.532 | USDT 0.458 | 1.080% | $ 490.85K LSK 1.06M | |
![]() Gate | USDT 0.465 $ 0.465 | -10.4% -USDT 0.0540 | USDT 0.527 | USDT 0.456 | 0.493% | $ 379.87K LSK 816.62K | |
![]() OKX | USDT 0.466 $ 0.466 | -10.2% -USDT 0.0529 | USDT 0.528 | USDT 0.457 | 0.236% | $ 223.86K LSK 480.11K | |
![]() DigiFinex | USDT 0.465 $ 0.465 | -10.2% -USDT 0.0530 | USDT 0.526 | USDT 0.455 | 0.429% | $ 153.94K LSK 330.92K | |
![]() Bitget | USDT 0.461 $ 0.461 | -11.3% -USDT 0.0590 | USDT 0.528 | USDT 0.458 | 0.432% | $ 139.67K LSK 302.87K |
1 - 10 from 21
Show rows
10
Lisk Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 631.80 $ 0.460 | +1.54% ₩ 9.90 | ₩ 644.80 | ₩ 624.90 | N/A | $ 9.05M LSK 19.66M | |
![]() Bithumb | KRW 633.00 $ 0.461 | -2.76% -₩ 18.00 | ₩ 655.00 | ₩ 625.00 | N/A | $ 390.66K LSK 847.32K | |
![]() CoinEx | BTC 0.00…393 $ 0.462 | -10.6% -Ƀ 0.00…464 | Ƀ 0.00…441 | Ƀ 0.00…391 | 1.983% | $ 4.23K LSK 9.15K | |
![]() Upbit | BTC 0.00…432 $ 0.508 | +2.40% Ƀ 0.00…010 | Ƀ 0.00…050 | Ƀ 0.00…365 | N/A | $ 56.74 LSK 111.73 |
1 - 4 from 4
Show rows
10