
Golem GLM
Rank: 234
GLM Price
Golem Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.285 $ 0.285 | -0.35% -USDT 0.001 | USDT 0.309 | USDT 0.273 | 0.070% | $ 8.49M GLM 29.78M | |
![]() HTX | USDT 0.285 $ 0.285 | +0.28% USDT 0.0008 | USDT 0.287 | USDT 0.279 | 0.351% | $ 6.09M GLM 21.39M | |
![]() Bithumb | KRW 386.00 $ 0.280 | -0.26% -₩ 1.00 | ₩ 388.00 | ₩ 379.00 | N/A | $ 3.40M GLM 12.16M | |
![]() Bitget | USDT 0.285 $ 0.285 | -0.49% -USDT 0.00140 | USDT 0.308 | USDT 0.273 | 0.175% | $ 2.18M GLM 7.64M | |
![]() Gate | USDT 0.285 $ 0.285 | -0.24% -USDT 0.000686 | USDT 0.308 | USDT 0.272 | 0.175% | $ 2.01M GLM 7.06M | |
![]() BtcTurk PRO | TRY 11.48 $ 0.284 | -0.52% -TRY 0.06 | TRY 12.66 | TRY 11.04 | 0.269% | $ 1.33M GLM 4.68M | |
![]() Bitrue | USDT 0.285 $ 0.285 | -0.56% -USDT 0.0016 | USDT 0.308 | USDT 0.273 | 0.631% | $ 1.32M GLM 4.62M | |
![]() Deepcoin | USDT 0.284 $ 0.284 | +0.11% USDT 0.0003 | USDT 0.286 | USDT 0.280 | 0.211% | $ 1.22M GLM 4.30M | |
![]() OKX | USDT 0.285 $ 0.285 | -0.45% -USDT 0.0013 | USDT 0.313 | USDT 0.273 | 0.105% | $ 1.03M GLM 3.62M | |
![]() WhiteBIT | USDT 0.284 $ 0.284 | -0.84% -USDT 0.00240 | USDT 0.309 | USDT 0.273 | 0.246% | $ 632.00K GLM 2.23M |
1 - 10 from 37
Show rows
10
Golem Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 386.00 $ 0.280 | +2.15% ₩ 8.50 | ₩ 433.40 | ₩ 373.40 | N/A | $ 23.27M GLM 83.25M | |
![]() Binance TR | USDT 0.284 $ 0.284 | -0.66% -USDT 0.0019 | USDT 0.309 | USDT 0.273 | 0.070% | $ 8.23M GLM 28.94M | |
![]() WhiteBIT | BTC 0.00…237 $ 0.283 | -3.27% -Ƀ 0.00…801 | Ƀ 0.00…026 | Ƀ 0.00…232 | 0.837% | $ 15.30K GLM 54.00K |
1 - 3 from 3
Show rows
10