
True USD TUSD
Rank: 167
TUSD Price
True USD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Poloniex | USDT 0.997 $ 0.997 | -0.03% -USDT 0.00029 | USDT 0.999 | USDT 0.997 | 0.065% | $ 1.43M TUSD 1.44M | |
![]() Gate | USDT 0.997 $ 0.998 | -0.05% -USDT 0.000499 | USDT 0.998 | USDT 0.997 | 0.010% | $ 381.74K TUSD 382.65K | |
![]() BitMart | ETH 0.000259 $ 3,849 | +2.28% TUSD 86.06 | ETH 0.000259 | ETH 0.000271 | 1.019% | $ 348.40K ETH 90.53 | |
![]() Binance | BTC 0.00…084 $ 118,777 | +0.15% TUSD 183.23 | Ƀ 0.00…834 | Ƀ 0.00…856 | 0.211% | $ 328.03K BTC 2.76 | |
![]() Binance | USDT 0.997 $ 0.998 | -0.04% -USDT 0.0004 | USDT 0.998 | USDT 0.997 | 0.020% | $ 262.27K TUSD 262.92K | |
![]() MEXC | USDT 0.997 $ 0.998 | -0.04% -USDT 0.0004 | USDT 0.998 | USDT 0.997 | 0.020% | $ 226.33K TUSD 226.89K | |
![]() Binance | ETH 0.000259 $ 3,844 | +2.34% TUSD 88.22 | ETH 0.000259 | ETH 0.000271 | 0.104% | $ 205.82K ETH 53.54 | |
![]() WhiteBIT | BTC 0.00…839 $ 118,888 | +0.36% TUSD 427.63 | Ƀ 0.00…834 | Ƀ 0.00…857 | 0.174% | $ 191.03K BTC 1.61 | |
![]() Bitrue | USDT 0.993 $ 0.994 | -0.44% -USDT 0.0044 | USDT 1.00 | USDT 0.993 | 0.010% | $ 170.78K TUSD 171.88K | |
![]() BitMart | BTC 0.00…839 $ 118,836 | +0.38% TUSD 451.10 | Ƀ 0.00…834 | Ƀ 0.00…856 | 1.010% | $ 167.71K BTC 1.41 |
1 - 10 from 33
Show rows
10
True USD Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.997 $ 0.998 | -0.04% -USDT 0.000409 | USDT 1.01 | USDT 0.987 | 1.960% | $ 1.07M TUSD 1.07M | |
![]() BitMart | USDC 0.987 $ 0.987 | -0.07% -USDC 0.000652 | USDC 0.989 | USDC 0.987 | 1.994% | $ 403.67K TUSD 408.82K | |
![]() Binance TR | BTC 0.00…839 $ 118,860 | +0.27% TUSD 320.22 | Ƀ 0.00…834 | Ƀ 0.00…856 | 0.012% | $ 329.06K BTC 2.77 | |
![]() Binance TR | USDT 0.997 $ 0.998 | -0.05% -USDT 0.0005 | USDT 0.998 | USDT 0.997 | 0.020% | $ 262.54K TUSD 263.19K | |
![]() Bitget | USDT 0.997 $ 0.998 | -0.03% -USDT 0.000299 | USDT 0.998 | USDT 0.997 | 0.030% | $ 153.50K TUSD 153.88K | |
![]() WhiteBIT | ETH 0.000260 $ 3,843 | +2.22% TUSD 83.69 | ETH 0.000259 | ETH 0.000270 | 0.200% | $ 102.52K ETH 26.68 | |
![]() LATOKEN | USDT 0.997 $ 0.998 | -0.05% -USDT 0.0005 | USDT 0.998 | USDT 0.997 | N/A | $ 20.58K TUSD 20.63K | |
![]() Bitso | MXN 18.64 $ 0.999 | -0.20% -$ 0.037 | $ 18.70 | $ 18.56 | 0.333% | $ 6.73K TUSD 6.74K | |
![]() Indodax | IDR 16,310 $ 1.000 | N/A | Rp 16,566 | Rp 16,135 | 0.682% | $ 3.05K TUSD 3.05K | |
![]() Bitso | BTC 0.00…839 $ 0.995 | -0.24% -Ƀ 0.00…020 | Ƀ 0.00…085 | Ƀ 0.00…839 | 0.357% | $ 861.68 TUSD 866.10 |
1 - 10 from 12
Show rows
10