Currencies34126
Market Cap$ 4.12T+0.06%
24h Spot Volume$ 103.36B+23%
DominanceBTC56.66%-0.94%ETH11.02%+0.07%
ETH Gas1.09 Gwei
Cryptorank
Open report modalReport issue
True USD

True USD TUSD

Rank: 163

TUSD Price

0.997
0.03%

True USD Analytics

True USD Quarterly Returns (USD)

True USD Closing Price (USD) - Quarterly

True USD Monthly Returns (USD)

TUSD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000314-0.03%$ 0.998$ 0.997
7D-$ 0.000159-0.02%$ 0.998$ 0.997
14D$ 0.000410+0.04%$ 0.998$ 0.997
30D-$ 0.00…973-0.001%$ 0.998$ 0.996
3M-$ 0.000722-0.07%$ 1.00$ 0.982
6M$ 0.000834+0.08%$ 1.03$ 0.982
YTD-$ 0.00181-0.18%$ 1.03$ 0.982
1Y-$ 0.00336-0.34%$ 1.05$ 0.982
3Y-$ 0.00271-0.27%$ 1.05$ 0.953

True USD Annual Price (USD) Change