
Dai DAI
Rank: 35
DAI Price
Dai (DAI) has been rebranded to USDS (USDS). For more information, please read this announcement: https://www.coindesk.com/busines... New token page: https://cryptorank.io/price/usds
Dai Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Quickswap | LGNS 0.0641 $ 15.60 | N/A | LGNS ∞ | LGNS ∞ | N/A | $ 22.26M LGNS 1.43M | |
![]() Binance | USDT 1.000 $ 1.000 | -0.02% -DAI 0.0002 | USDT 0.999 | USDT 1.00 | 0.010% | $ 9.02M USDT 9.02M | |
![]() MEXC | USDT 0.999 $ 1.000 | -0.03% -USDT 0.0003 | USDT 1.00 | USDT 0.999 | 0.020% | $ 6.49M DAI 6.49M | |
![]() Uniswap V3 (Polygon) | USDT 0.999 $ 1.000 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 4.74M DAI 4.74M | |
![]() Uniswap V3 (Ethereum) | USDC 1.000 $ 1.000 | N/A | USDC ∞ | USDC ∞ | N/A | $ 4.70M USDC 4.70M | |
![]() Uniswap V3 (Ethereum) | USDT 1.000 $ 1.000 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 2.00M DAI 2.00M | |
![]() Gate | USDT 1.00 $ 1.00 | +0.02% USDT 0.000200 | USDT 1.00 | USDT 0.998 | 0.014% | $ 1.80M DAI 1.80M | |
![]() Coinbase | ETH 0.000265 $ 3,775 | +0.67% DAI 25.21 | ETH 0.000255 | ETH 0.000270 | 0.060% | $ 1.73M ETH 459.03 | |
![]() Bitrue | USDT 1.000 $ 1.000 | +0.09% USDT 0.0009 | USDT 1.000 | USDT 0.97 | 0.030% | $ 1.55M DAI 1.55M | |
![]() Uniswap V4 (Ethereum) | USDT 1.000 $ 1.000 | -0.02% -USDT 0.000200 | USDT 0.00 | USDT 0.00 | N/A | $ 1.34M DAI 1.34M |
1 - 10 from 111
Show rows
10
Dai Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() HTX | USDT 1.000 $ 1.000 | -0.07% -USDT 0.0007 | USDT 1.00 | USDT 0.999 | 0.010% | $ 20.44M DAI 20.44M | |
![]() Binance TR | USDT 1.000 $ 1.00 | -0.02% -DAI 0.0002 | USDT 0.999 | USDT 1.00 | 0.010% | $ 9.02M USDT 9.02M | |
![]() DigiFinex | USDT 1.000 $ 1.00 | -0.01% -USDT 0.0001000 | USDT 1.00 | USDT 0.999 | 0.050% | $ 4.72M DAI 4.72M | |
![]() Lbank | USDT 1.000 $ 1.00 | N/A | USDT 1.00 | USDT 0.999 | N/A | $ 3.50M DAI 3.50M | |
![]() QuickSwap v3 (Polygon) | USDC 1.000 $ 1.00 | +0.02% DAI 0.0002 | USDC ∞ | USDC ∞ | N/A | $ 1.41M USDC 1.41M | |
![]() BitMart | USDT 0.999 $ 0.999 | -0.05% -USDT 0.000540 | USDT 1.01 | USDT 0.989 | 0.635% | $ 1.18M DAI 1.18M | |
![]() BitMart | USDC 1.000 $ 1.000 | -0.01% -USDC 0.0001 | USDC 1.00 | USDC 0.999 | 0.108% | $ 741.62K DAI 741.79K | |
![]() WhiteBIT | USDT 1.000 $ 1.000 | 0% USDT 0.00 | USDT 1.00 | USDT 0.998 | 0.010% | $ 600.11K DAI 600.19K | |
![]() Uniswap V3 (Arbitrum) | USD₮0 0.999 $ 1.00 | N/A | USD₮0 ∞ | USD₮0 ∞ | N/A | $ 597.58K USD₮0 597.18K | |
![]() Binance TR | ETH 0.000266 $ 3,759 | +0.84% DAI 31.47 | ETH 0.000259 | ETH 0.000269 | 0.085% | $ 581.56K ETH 154.70 |
1 - 10 from 31
Show rows
10