
Lorenzo Protocol BANK
Rank: 873
BANK Price
Lorenzo Protocol Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | USD1 0.0620 $ 0.0620 | N/A | USD1 0.00 | USD1 0.00 | N/A | $ 4.79M BANK 77.23M | |
![]() Bitget | USDT 0.0619 $ 0.0620 | -2.60% -USDT 0.00165 | USDT 0.0639 | USDT 0.0594 | 0.258% | $ 3.81M BANK 61.54M | |
![]() PancakeSwap V3 (BNB) | WBNB 0.0000799 $ 0.0621 | N/A | WBNB 0.00 | WBNB 0.00 | N/A | $ 2.18M BANK 35.17M | |
![]() HTX | USDT 0.0621 $ 0.0622 | +1.48% USDT 0.000906 | USDT 0.0622 | USDT 0.0607 | 0.230% | $ 1.53M BANK 24.66M | |
![]() Gate | USDT 0.0620 $ 0.0620 | -2.37% -USDT 0.00151 | USDT 0.0641 | USDT 0.0594 | 0.370% | $ 883.03K BANK 14.24M | |
![]() BitMart | USDT 0.0622 $ 0.0622 | -1.91% -USDT 0.00121 | USDT 0.0637 | USDT 0.0591 | 1.774% | $ 555.04K BANK 8.93M | |
![]() MEXC | USDT 0.0622 $ 0.0622 | -1.86% -USDT 0.00118 | USDT 0.0638 | USDT 0.0594 | 0.401% | $ 88.11K BANK 1.42M | |
![]() DigiFinex | USDT 0.0622 $ 0.0622 | -1.34% -USDT 0.000844 | USDT 0.0638 | USDT 0.0596 | 0.288% | $ 67.39K BANK 1.08M | |
![]() MEXC | USD1 0.0624 $ 0.0624 | -1.83% -USD1 0.00116 | USD1 0.0639 | USD1 0.0598 | 1.022% | $ 54.95K BANK 881.01K | |
![]() MEXC | USDC 0.0622 $ 0.0622 | -1.46% -USDC 0.00092 | USDC 0.0637 | USDC 0.0596 | 0.735% | $ 53.45K BANK 859.51K |
1 - 10 from 16
Show rows
10
Lorenzo Protocol Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() BigONE | USDT 0.0623 $ 0.0623 | -1.89% -USDT 0.0012 | USDT 0.0640 | USDT 0.0593 | 1.041% | $ 296.26K BANK 4.76M | |
![]() Bitunix | USDT 0.0754 $ 0.0754 | N/A | USDT 0.0640 | USDT 0.0595 | 0.016% | $ 200.37K BANK 2.66M | |
![]() AscendEX | USDT 0.0603 $ 0.0603 | -4.17% -USDT 0.00262 | USDT 0.0629 | USDT 0.0596 | 0.969% | $ 49.30K BANK 817.66K |
1 - 3 from 3
Show rows
10