
Bitcoin BTC
Rank: 1
BTC Price
Bitcoin Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 118,283 $ 118,320 | +0.39% USDT 457.27 | USDT 118,857 | USDT 116,467 | <0.001% | $ 1.77B BTC 14.99K | |
![]() Bitget | USDT 118,282 $ 118,319 | +0.38% USDT 446.60 | USDT 118,859 | USDT 116,479 | <0.001% | $ 936.64M BTC 7.92K | |
![]() Bybit | USDT 118,229 $ 118,266 | +0.33% USDT 384.60 | USDT 118,862 | USDT 116,473 | <0.001% | $ 879.38M BTC 7.44K | |
![]() Crypto.com | USD 118,290 $ 118,290 | $ 0.0035 | $ 118,910 | $ 116,516 | <0.001% | $ 651.99M BTC 5.51K | |
![]() Gate | USDT 118,216 $ 118,253 | +0.34% USDT 400.57 | USDT 118,865 | USDT 116,492 | <0.001% | $ 603.47M BTC 5.10K | |
![]() OKX | USDT 118,234 $ 118,271 | +0.35% USDT 410.20 | USDT 118,866 | USDT 116,462 | <0.001% | $ 488.47M BTC 4.13K | |
![]() AscendEX | USDT 118,221 $ 118,258 | +0.29% USDT 347.40 | USDT 118,869 | USDT 116,439 | 0.003% | $ 480.71M BTC 4.06K | |
![]() Binance | USDC 118,330 $ 118,315 | +0.38% USDC 442.25 | USDC 118,910 | USDC 116,518 | <0.001% | $ 434.10M BTC 3.67K | |
![]() Crypto.com | USDT 118,238 $ 118,275 | USDT 0.0036 | USDT 118,867 | USDT 116,455 | <0.001% | $ 393.75M BTC 3.33K | |
![]() ZOOMEX | USDT 118,199 $ 118,236 | N/A | USDT 118,862 | USDT 116,473 | <0.001% | $ 351.45M BTC 2.97K |
1 - 10 from 1201
Show rows
10
Bitcoin Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitrue | USDT 118,194 $ 118,231 | +0.32% USDT 382.09 | USDT 118,857 | USDT 116,497 | <0.001% | $ 2.72B BTC 23.01K | |
![]() Binance TR | FDUSD 118,509 $ 118,274 | +0.33% FDUSD 394.65 | FDUSD 119,136 | FDUSD 116,711 | 0.004% | $ 2.16B BTC 18.27K | |
![]() Binance | FDUSD 118,545 $ 118,310 | +0.38% FDUSD 448.99 | FDUSD 119,136 | FDUSD 116,711 | 0.003% | $ 2.16B BTC 18.24K | |
![]() CoinW | USDT 118,204 $ 118,241 | +0.32% USDT 377.05 | USDT 118,922 | USDT 116,498 | <0.001% | $ 2.07B BTC 17.53K | |
![]() BitMart | USDT 118,216 $ 118,253 | +0.34% USDT 404.10 | USDT 118,857 | USDT 116,467 | <0.001% | $ 1.49B BTC 12.60K | |
![]() DigiFinex | USDT 118,274 $ 118,311 | +0.38% USDT 447.74 | USDT 118,882 | USDT 116,467 | 0.027% | $ 642.61M BTC 5.43K | |
![]() Probit | ETH 31.50 $ 3,754 | +2.73% Ƀ 0.000843 | ETH 31.04 | ETH 32.40 | N/A | $ 600.57M ETH 159.96K | |
![]() MEXC | USDT 118,216 $ 118,253 | +0.35% USDT 416.29 | USDT 118,857 | USDT 116,467 | <0.001% | $ 548.76M BTC 4.64K | |
![]() Lbank | USDT 118,206 $ 118,243 | N/A | USDT 118,856 | USDT 116,497 | N/A | $ 529.70M BTC 4.48K | |
![]() YoBit | ETH 31.35 $ 3,773 | N/A | ETH 31.29 | ETH 32.49 | 0.939% | $ 210.45M ETH 55.78K |
1 - 10 from 361
Show rows
10