
AUSD AUSD
Rank: 284
AUSD Price
AUSD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bluefin | SUI 0.267 $ 0.997 | -0.05% -SUI 0.000133 | SUI 0.00 | SUI 0.00 | N/A | $ 2.67M AUSD 2.68M | |
![]() Bluefin | USDC 0.999 $ 0.999 | +0.08% USDC 0.000798 | USDC 0.00 | USDC 0.00 | N/A | $ 1.87M AUSD 1.87M | |
![]() Trader Joe v2.2 (Avalanche) | WAVAX 0.0422 $ 0.998 | +0.23% WAVAX 0.0000969 | WAVAX 0.00 | WAVAX 0.00 | N/A | $ 465.56K AUSD 466.26K | |
![]() Trader Joe (LFJ) | WAVAX 0.0423 $ 0.999 | -0.05% -WAVAX 0.0000212 | WAVAX 0.00 | WAVAX 0.00 | N/A | $ 462.01K AUSD 462.27K | |
![]() Trader Joe v2.1 (Avalanche) | USDt 1.000 $ 1.000 | +0.04% USDt 0.000400 | USDt 0.00 | USDt 0.00 | N/A | $ 340.08K AUSD 340.24K | |
![]() Trader Joe (LFJ) | USDt 1.000 $ 1.000 | +0.04% USDt 0.000400 | USDt 0.00 | USDt 0.00 | N/A | $ 340.08K AUSD 340.24K | |
![]() Trader Joe v2.2 (Avalanche) | USDt 1.000 $ 1.000 | +0.04% USDt 0.000400 | USDt 0.00 | USDt 0.00 | N/A | $ 340.08K AUSD 340.24K | |
![]() Pharaoh | USDt 0.999 $ 0.999 | +0.03% USDt 0.000300 | USDt 0.00 | USDt 0.00 | N/A | $ 207.12K AUSD 207.24K | |
![]() Uniswap V3 (Ethereum) | USDC 1.00 $ 1.00 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 10.41 AUSD 10.40 | |
![]() BingX | USDT 1.000 $ 1.000 | +0.02% USDT 0.0002 | USDT 1.000 | USDT 0.999 | <0.001% | $ 1.46 AUSD 1.46 |
1 - 10 from 11
Show rows
10