
AUSD AUSD
Rank: 287
AUSD Price
AUSD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bluefin | SUI 0.237 $ 0.997 | -0.04% -SUI 0.0000949 | SUI 0.00 | SUI 0.00 | N/A | $ 1.30M AUSD 1.31M | |
![]() Bluefin | USDC 1.000 $ 0.999 | -0.28% -USDC 0.00281 | USDC 0.00 | USDC 0.00 | N/A | $ 359.70K AUSD 359.97K | |
![]() Pharaoh | USDt 0.999 $ 0.999 | -0.03% -USDt 0.000300 | USDt 0.00 | USDt 0.00 | N/A | $ 112.27K AUSD 112.34K | |
![]() Trader Joe (LFJ) | WAVAX 0.0400 $ 0.999 | +0.06% WAVAX 0.0000240 | WAVAX 0.00 | WAVAX 0.00 | N/A | $ 88.97K AUSD 89.05K | |
![]() Trader Joe v2.2 (Avalanche) | WAVAX 0.0400 $ 0.999 | +0.06% WAVAX 0.0000240 | WAVAX 0.00 | WAVAX 0.00 | N/A | $ 88.97K AUSD 89.05K | |
![]() Trader Joe v2.1 (Avalanche) | USDt 0.999 $ 1.000 | -0.01% -USDt 0.0000999 | USDt 0.00 | USDt 0.00 | N/A | $ 149.36 AUSD 149.41 | |
![]() Trader Joe (LFJ) | USDt 0.999 $ 1.000 | -0.01% -USDt 0.0000999 | USDt 0.00 | USDt 0.00 | N/A | $ 149.36 AUSD 149.41 | |
![]() Trader Joe v2.2 (Avalanche) | USDt 0.999 $ 1.000 | -0.01% -USDt 0.0000999 | USDt 0.00 | USDt 0.00 | N/A | $ 149.36 AUSD 149.41 | |
![]() BingX | USDT 0.999 $ 1.000 | -0.02% -USDT 0.00022 | USDT 1.000 | USDT 0.999 | 0.021% | $ 1.96 AUSD 1.96 |
1 - 9 from 9
Show rows
10