About Bluefin
Bluefin is a decentralized cryptocurrency orderbook-based exchange. More…
Currencies/Pairs
21/31
Active Bluefin Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/SUI | SUI 0.258 $ 3.87 | -0.10% -$ 0.000259 | N/A | N/A | N/A | $ 14.83M USDC 14.83M | 41.8% | |
WAL/USDC | USDC 0.449 $ 0.449 | +3.67% $ 0.0159 | N/A | N/A | N/A | $ 4.77M WAL 10.62M | 13.4% | |
stSUI/SUI | SUI 1.02 $ 3.94 | +1.18% $ 0.0119 | N/A | N/A | N/A | $ 4.46M stSUI 1.13M | 12.6% | |
DEEP/SUI | SUI 0.0507 $ 0.196 | -0.50% -$ 0.000255 | N/A | N/A | N/A | $ 3.33M DEEP 16.95M | 9.38% | |
AUSD/SUI | SUI 0.258 $ 3.87 | -0.07% -$ 0.000181 | N/A | N/A | N/A | $ 1.64M AUSD 1.64M | 4.62% | |
wBTC/SUI | SUI 30,291 $ 117,215 | -0.66% -$ 201.25 | N/A | N/A | N/A | $ 1.49M wBTC 12.71 | 4.20% | |
wBTC/USDC | USDC 117,326 $ 117,320 | -0.52% -$ 613.28 | N/A | N/A | N/A | $ 1.36M wBTC 11.62 | 3.84% | |
BUCK/USDC | USDC 0.999 $ 0.999 | -0.29% -$ 0.00291 | N/A | N/A | N/A | $ 923.04K BUCK 923.73K | 2.60% | |
DMC/USDC | USDC 0.00506 $ 0.00506 | -1.95% -$ 0.000101 | N/A | N/A | N/A | $ 886.93K DMC 175.22M | 2.50% | |
wBTC/LBTC | LBTC 1.00 $ 117,391 | -0.64% -$ 0.00644 | N/A | N/A | N/A | $ 731.90K wBTC 6.23 | 2.06% |
1 - 10 from 27
Show rows
10
Bluefin Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
suiUSDT/USDC | $ 1.00 | -0.29% -$ 0.00291 | N/A | N/A | N/A | $ 1.97M suiUSDT 1.97M | 47.9% | |
stSUI/USDC | $ 0.999 | +0.97% $ 0.0379 | N/A | N/A | N/A | $ 1.66M stSUI 421.36K | 40.4% | |
vSUI/USDC | $ 1.00 | +1.05% $ 0.0422 | N/A | N/A | N/A | $ 467.74K vSUI 115.18K | 11.4% | |
WSOL/stSUI | $ 3.97 | +1.84% $ 0.825 | N/A | N/A | N/A | $ 14.67K WSOL 81.60 | 0.36% |
1 - 4 from 4
Show rows
10
About Bluefin
Bluefin is a decentralized cryptocurrency orderbook-based exchange.