About Cetus
Cetus is a pioneer DEX and concentrated liquidity protocol built on the Sui and Aptos blockchain. More…
Currencies/Pairs
28/31
Cetus has allegedly been hacked. For more information, please check the official announcement: https://x.com/CetusProtocol/stat....
Active Cetus Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
DEEP/SUI | SUI 0.0509 $ 0.202 | +5.40% $ 0.00261 | N/A | N/A | N/A | $ 1.86M DEEP 9.19M | 26.9% | |
CETUS/SUI | SUI 0.0307 $ 0.122 | +4.61% $ 0.00135 | N/A | N/A | N/A | $ 1.81M CETUS 14.87M | 26.2% | |
HAEDAL/USDC | USDC 0.178 $ 0.178 | -11.6% -$ 0.0234 | N/A | N/A | N/A | $ 1.22M HAEDAL 6.87M | 17.7% | |
HAEDAL/haSUI | haSUI 0.0422 $ 0.178 | -12% -$ 0.00574 | N/A | N/A | N/A | $ 819.07K HAEDAL 4.61M | 11.8% | |
DMC/USDC | USDC 0.00526 $ 0.00525 | +1.64% $ 0.0000848 | N/A | N/A | N/A | $ 309.90K DMC 58.98M | 4.48% | |
wBTC/WBTC | WBTC 1.000 $ 117,910 | -0.11% -$ 0.00110 | N/A | N/A | N/A | $ 272.67K wBTC 2.31 | 3.94% | |
CETUS/USDC | USDC 0.122 $ 0.122 | +4.63% $ 0.00539 | N/A | N/A | N/A | $ 162.91K CETUS 1.34M | 2.35% | |
haSUI/SUI | SUI 1.06 $ 4.21 | +4.71% $ 0.0477 | N/A | N/A | N/A | $ 138.18K haSUI 32.82K | 2.00% | |
SUAI/SUI | SUI 0.00120 $ 0.00478 | +17.4% $ 0.000178 | N/A | N/A | N/A | $ 100.65K SUAI 21.04M | 1.45% | |
HIPPO/SUI | SUI 0.000606 $ 0.00241 | +2.44% $ 0.0000144 | N/A | N/A | N/A | $ 67.58K HIPPO 28.09M | 0.98% |
1 - 10 from 23
Show rows
10
Cetus Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/SUI | $ 3.98 | -0.08% -$ 0.000201 | N/A | N/A | N/A | $ 21.74M USDC 21.76M | 65.7% | |
USDC/SUI | $ 3.98 | -0.04% -$ 0.000101 | N/A | N/A | N/A | $ 9.50M USDC 9.51M | 28.7% | |
WAL/SUI | $ 0.451 | +4.88% $ 0.00528 | N/A | N/A | N/A | $ 1.52M WAL 3.37M | 4.59% | |
USDY/USDC | $ 1.09 | -0.12% -$ 0.00131 | N/A | N/A | N/A | $ 210.71K USDY 193.52K | 0.64% | |
AUSD/USDC | $ 0.999 | -0.02% -$ 0.000200 | N/A | N/A | N/A | $ 76.73K AUSD 76.79K | 0.23% | |
SUI/wUSDC | $ 3.98 | +4.83% $ 0.183 | N/A | N/A | N/A | $ 44.08K SUI 11.08K | 0.13% | |
wUSDT/wUSDC | $ 1.000 | -0.03% -$ 0.000300 | N/A | N/A | N/A | $ 4.19K wUSDT 4.19K | 0.01% | |
USDC/wUSDT | $ 1.00 | +0.04% $ 0.000400 | N/A | N/A | N/A | $ 2.48K USDC 2.48K | 0.01% |
1 - 8 from 8
Show rows
10