Top Tokens: US Coins
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.18 | 5 Jul | $ 1.15 | -2.33% | +2.39% | ||
$ 1.11 | 12 May | $ 1.00 | -9.67% | +10.7% | ||
$ 12.76 | 20 Jan | $ 0.241 | -98.1% | +5,202% | ||
$ 293.65 | 19 Jan | $ 186.43 | -36.5% | +57.5% | ||
$ 75.20 | 19 Jan | $ 10.10 | -86.6% | +644.7% | ||
$ 5.35 | 4 Jan | $ 3.98 | -25.6% | +34.4% | ||
$ 0.0692 | 17 Dec 2024 | $ 0.0388 | -44% | +78.6% | ||
$ 5.65 | 17 Dec 2024 | $ 1.37 | -75.8% | +313.1% | ||
$ 2.13 | 16 Dec 2024 | $ 1.04 | -51.4% | +105.7% | ||
$ 1.68 | 6 Dec 2024 | $ 0.183 | -89.1% | +819.3% | ||
io.netIO | $ 0.715 | |||||
ParclPRCL | $ 0.0901 | |||||
Jito LabsJTO | $ 1.98 | |||||
StacksSTX | $ 0.804 | |||||
RenderRENDER | $ 4.24 | |||||
InjectiveINJ | $ 14.05 | |||||
BlurBLUR | $ 0.104 | |||||
AptosAPT | $ 4.76 | |||||
ApeCoinAPE | $ 0.656 | |||||
Frax FinanceFXS | $ 3.22 | |||||
Near ProtocolNEAR | $ 2.87 | |||||
Basic Attention TokenBAT | $ 0.155 | |||||
AvalancheAVAX | $ 23.99 | |||||
HeliumHNT | $ 3.41 | |||||
Mina ProtocolMINA | $ 0.214 | |||||
LivepeerLPT | $ 6.87 | |||||
PolkadotDOT | $ 4.09 | |||||
HederaHBAR | $ 0.258 | |||||
CardanoADA | $ 0.818 | |||||
Theta FuelTFUEL | $ 0.0387 | |||||
Compound COMP | $ 48.82 | |||||
TelcoinTEL | $ 0.00587 | |||||
ChainLinkLINK | $ 18.30 | |||||
LitecoinLTC | $ 113.39 | |||||
UniswapUNI | $ 10.45 | |||||
Theta NetworkTHETA | $ 0.881 | |||||
FilecoinFIL | $ 2.65 | |||||
SkaleSKL | $ 0.0225 | |||||
The GraphGRT | $ 0.105 | |||||
Curve DAOCRV | $ 1.03 | |||||
AlgorandALGO | $ 0.266 | |||||
VaultaA | $ 0.575 | |||||
XRPXRP | $ 3.14 | |||||
StellarXLM | $ 0.432 | |||||
DashDASH | $ 22.75 | |||||
TezosXTZ | $ 0.889 | |||||
ZcashZEC | $ 40.58 |
1 - 47 from 47
Show rows
100