Top Tokens: US Coins
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 3.42 | N/A | N/A | $ 202.51B | $ 4.18B | 59.18B | |||
$ 176.46 | N/A | N/A | $ 94.94B | $ 2.71B | 537.92M | |||
$ 0.826 | N/A | N/A | $ 29.91B | $ 646.03M | 36.16B | |||
$ 0.462 | N/A | N/A | $ 14.44B | $ 452.98M | 31.25B | |||
$ 3.83 | N/A | N/A | $ 13.23B | $ 900.30M | 3.46B | |||
$ 18.29 | N/A | N/A | $ 12.41B | $ 387.48M | 678.10M | |||
$ 0.268 | N/A | N/A | $ 11.36B | $ 480.75M | 42.39B | |||
$ 24.29 | N/A | N/A | $ 10.27B | $ 426.78M | 422.28M | |||
$ 112.94 | N/A | N/A | $ 8.61B | $ 746.30M | 76.09M | |||
$ 4.37 | N/A | N/A | $ 6.66B | $ 143.38M | 1.52B | |||
UniswapUNI | $ 10.09 | |||||||
Near ProtocolNEAR | $ 2.90 | |||||||
AptosAPT | $ 5.30 | |||||||
Ondo FinanceONDO | $ 1.03 | |||||||
AlgorandALGO | $ 0.292 | |||||||
USD1USD1 | $ 1.00 | |||||||
RenderRENDER | $ 4.15 | |||||||
OFFICIAL TRUMPTRUMP | $ 10.11 | |||||||
Pudgy PenguinsPENGU | $ 0.0308 | |||||||
FilecoinFIL | $ 2.78 | |||||||
InjectiveINJ | $ 14.05 | |||||||
Curve DAOCRV | $ 0.987 | |||||||
StacksSTX | $ 0.840 | |||||||
The GraphGRT | $ 0.109 | |||||||
TezosXTZ | $ 1.00 | |||||||
VaultaA | $ 0.606 | |||||||
Theta NetworkTHETA | $ 0.898 | |||||||
ZcashZEC | $ 44.45 | |||||||
HeliumHNT | $ 3.75 | |||||||
Jito LabsJTO | $ 1.93 | |||||||
TelcoinTEL | $ 0.00686 | |||||||
ApeCoinAPE | $ 0.676 | |||||||
EigenCloudEIGEN | $ 1.54 | |||||||
Compound COMP | $ 51.47 | |||||||
Frax FinanceFXS | $ 3.83 | |||||||
LivepeerLPT | $ 7.20 | |||||||
DashDASH | $ 24.32 | |||||||
Theta FuelTFUEL | $ 0.0391 | |||||||
Mina ProtocolMINA | $ 0.216 | |||||||
Basic Attention TokenBAT | $ 0.162 | |||||||
BlurBLUR | $ 0.0902 | |||||||
Melania MemeMELANIA | $ 0.249 | |||||||
SkaleSKL | $ 0.0236 | |||||||
io.netIO | $ 0.808 | |||||||
Across ProtocolACX | $ 0.192 | |||||||
ParclPRCL | $ 0.0964 | |||||||
Staked Frax USDSFRXUSD | $ 1.14 |
1 - 47 from 47
Show rows
50