All Tags (Sub-Categories)
Tags are sub-categories used to label primary use-cases of a project.
They also give information about main technical properties of a project and can be useful during the initial analysis.
# | Name | Avg. Chg (24H) | Market Cap | Volume (24H) | Dominance | Gainers / Losers Number |
---|---|---|---|---|---|---|
1 | +0.50% | $ 3.27T | $ 40.08B | 80.82 % | 37 (74%) 13 (26%) | |
2 | +0.51% | $ 3.22T | $ 37.26B | 79.58 % | 125 (54%) 108 (46%) | |
3 | +0.44% | $ 2.94T | $ 28.84B | 72.64 % | 13 (65%) 7 (35%) | |
4 | +0.42% | $ 2.83T | $ 24.69B | 69.97 % | 4 (50%) 4 (50%) | |
5 | +0.55% | $ 2.43T | $ 13.63B | 59.91 % | 42 (58%) 31 (42%) | |
6 | +0.42% | $ 809.08B | $ 24.77B | 19.98 % | 131 (58%) 95 (42%) | |
7 | +0.48% | $ 617.63B | $ 18.01B | 15.25 % | 71 (55%) 57 (45%) | |
8 | +0.38% | $ 614.78B | $ 20.28B | 15.18 % | 46 (53%) 40 (47%) | |
9 | +0.58% | $ 449.67B | $ 16.38B | 11.1 % | 31 (66%) 16 (34%) | |
10 | +0.37% | $ 446.75B | $ 14.36B | 11.03 % | 19 (54%) 16 (46%) | |
11 | +0.24% | $ 291.88B | $ 6.30B | 7.21 % | 20 (49%) 21 (51%) | |
12 | -0.01% | $ 234.87B | $ 57.39B | 5.8 % | 19 (46%) 22 (54%) | |
13 | -0.10% | $ 231.31B | $ 6.16B | 5.71 % | 76 (45%) 92 (55%) | |
14 | +0.24% | $ 142.94B | $ 1.45B | 3.53 % | 33 (47%) 37 (53%) | |
15 | +0.33% | $ 141.86B | $ 1.66B | 3.5 % | 18 (55%) 15 (45%) | |
16 | +0.12% | $ 113.64B | $ 3.43B | 2.81 % | 78 (62%) 47 (38%) | |
17 | +0.10% | $ 78.42B | $ 227.51M | 1.94 % | 34 (51%) 33 (49%) | |
18 | +0.72% | $ 42.48B | $ 3.85B | 1.05 % | 197 (45%) 239 (55%) | |
19 | +0.28% | $ 33.58B | $ 47.19M | 0.83 % | 7 (54%) 6 (46%) | |
20 | +1.57% | $ 33.09B | $ 1.79B | 0.82 % | 137 (42%) 186 (58%) | |
21 | -1.00% | $ 33.00B | $ 878.55M | 0.81 % | 6 (43%) 8 (57%) | |
22 | +0.49% | $ 29.66B | $ 2.33B | 0.73 % | 100 (43%) 130 (57%) | |
23 | +0.82% | $ 25.08B | $ 2.05B | 0.62 % | 221 (44%) 276 (56%) | |
24 | +2.34% | $ 24.95B | $ 1.62B | 0.62 % | 37 (61%) 24 (39%) | |
25 | +0.72% | $ 22.08B | $ 2.17B | 0.55 % | 38 (64%) 21 (36%) | |
26 | +0.04% | $ 21.24B | $ 210.69M | 0.52 % | 28 (49%) 29 (51%) | |
27 | +1.14% | $ 20.81B | $ 3.40B | 0.51 % | 105 (45%) 130 (55%) | |
28 | +1.66% | $ 20.32B | $ 1.35B | 0.5 % | 133 (41%) 188 (59%) | |
29 | +2.66% | $ 18.72B | $ 462.72M | 0.46 % | 37 (50%) 37 (50%) | |
30 | +1.60% | $ 17.46B | $ 1.44B | 0.43 % | 19 (51%) 18 (49%) | |
31 | +0.61% | $ 17.31B | $ 2.02B | 0.43 % | 242 (41%) 349 (59%) | |
32 | +1.79% | $ 17.12B | $ 1.75B | 0.42 % | 142 (44%) 180 (56%) | |
33 | +2.07% | $ 16.19B | $ 1.63B | 0.4 % | 52 (58%) 37 (42%) | |
34 | -0.19% | $ 14.99B | $ 773.14M | 0.37 % | 79 (48%) 86 (52%) | |
35 | +3.34% | $ 14.41B | $ 621.90M | 0.36 % | 19 (63%) 11 (37%) | |
36 | +0.65% | $ 13.75B | $ 1.47B | 0.34 % | 72 (39%) 111 (61%) | |
37 | -0.02% | $ 12.05B | $ 621.91M | 0.3 % | 54 (36%) 97 (64%) | |
38 | +0.76% | $ 11.23B | $ 410.89M | 0.28 % | 52 (54%) 45 (46%) | |
39 | +1.13% | $ 10.87B | $ 657.76M | 0.27 % | 57 (55%) 46 (45%) | |
40 | +1.29% | $ 10.36B | $ 478.52M | 0.26 % | 17 (47%) 19 (53%) | |
41 | +0.62% | $ 9.62B | $ 860.83M | 0.24 % | 162 (42%) 228 (58%) | |
42 | +2.16% | $ 9.44B | $ 1.21B | 0.23 % | 13 (48%) 14 (52%) | |
43 | +1.60% | $ 8.82B | $ 598.13M | 0.22 % | 27 (50%) 27 (50%) | |
44 | +1.20% | $ 8.81B | $ 738.58M | 0.22 % | 53 (41%) 76 (59%) | |
45 | +3.35% | $ 8.74B | $ 1.30B | 0.22 % | 34 (47%) 38 (53%) | |
46 | +1.55% | $ 7.69B | $ 646.33M | 0.19 % | 126 (47%) 143 (53%) | |
47 | +0.52% | $ 7.64B | $ 642.38M | 0.19 % | 103 (48%) 110 (52%) | |
48 | +1.11% | $ 7.49B | $ 543.70M | 0.18 % | 93 (45%) 115 (55%) | |
49 | +1.19% | $ 7.02B | $ 457.54M | 0.17 % | 34 (48%) 37 (52%) | |
50 | +3.49% | $ 6.38B | $ 413.49M | 0.16 % | 10 (71%) 4 (29%) |
1 - 50 from 144
Show rows
50