Top Tokens: Staking
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.755 | 10 Jan | $ 0.214 | -71.6% | +252.4% | ||
$ 8.46 | 27 Dec 2024 | $ 4.76 | -43.8% | +77.9% | ||
$ 985.85 | 4 Dec 2024 | $ 746.52 | -24.3% | +32.1% | ||
$ 7.53 | 11 Apr 2024 | $ 4.35 | -42.2% | +73% | ||
$ 0.752 | 31 Mar 2024 | $ 0.159 | -78.8% | +371.9% | ||
$ 4.46 | 26 Mar 2024 | $ 0.579 | -87% | +669.4% | ||
$ 52.53 | 14 Mar 2024 | $ 14.61 | -72.2% | +259.4% | ||
$ 4.07 | 12 Mar 2024 | $ 0.247 | -93.9% | +1,546% | ||
$ 2.64 | 1 Mar 2024 | $ 0.381 | -85.6% | +593.3% | ||
$ 2.97 | 11 Feb 2023 | $ 0.158 | -94.7% | +1,780% | ||
Core DAOCORE | $ 0.583 | |||||
Stargate FinanceSTG | $ 0.179 | |||||
ThresholdT | $ 0.0194 | |||||
TreasureMAGIC | $ 0.177 | |||||
World Mobile TokenWMTX | $ 0.174 | |||||
ConcordiumCCD | $ 0.00893 | |||||
VVS FinanceVVS | $ 0.00...273 | |||||
AuroraAURORA | $ 0.082 | |||||
Convex FinanceCVX | $ 4.26 | |||||
OsmosisOSMO | $ 0.195 | |||||
IlluviumILV | $ 13.88 | |||||
CronosCRO | $ 0.120 | |||||
Trader Joe (LFJ)JOE | $ 0.185 | |||||
Yield Guild GamesYGG | $ 0.191 | |||||
RadixXRD | $ 0.00838 | |||||
XYOXYO | $ 0.0114 | |||||
Abracadabra.MoneySPELL | $ 0.000555 | |||||
Wrapped CentrifugeWCFG | $ 0.235 | |||||
MoonriverMOVR | $ 7.17 | |||||
KavaKAVA | $ 0.424 | |||||
Ninety EightC98 | $ 0.0591 | |||||
XDC NetworkXDC | $ 0.0939 | |||||
SUN.ioSUN | $ 0.0186 | |||||
CasperCSPR | $ 0.0128 | |||||
SolarSXP | $ 0.214 | |||||
PancakeSwapCAKE | $ 2.63 | |||||
Olympus v2OHM | $ 21.80 | |||||
LiquityLQTY | $ 1.28 | |||||
BounceAUCTION | $ 11.05 | |||||
API3API3 | $ 0.845 | |||||
MarlinPOND | $ 0.00919 | |||||
ShentuCTK | $ 0.425 | |||||
TRIBETRIBE | $ 0.515 | |||||
SkaleSKL | $ 0.0234 | |||||
SynthetixSNX | $ 0.726 | |||||
SafePalSFP | $ 0.530 | |||||
TokenlonLON | $ 0.776 | |||||
XPR NetworkXPR | $ 0.00484 | |||||
AmpleforthAMPL | $ 1.34 | |||||
NumeraireNMR | $ 8.88 |
1 - 50 from 50
Show rows
100