Top Tokens: Staking
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 4.91 | N/A | N/A | $ 5.60B | $ 255.39M | 1.14B | |||
$ 0.121 | N/A | N/A | $ 3.90B | $ 29.33M | 32.32B | |||
$ 0.0932 | N/A | N/A | $ 1.51B | $ 64.18M | 16.22B | |||
$ 14.06 | N/A | N/A | $ 1.38B | $ 92.60M | 97.73M | |||
$ 2.65 | N/A | N/A | $ 916.07M | $ 57.90M | 345.33M | |||
$ 732.53 | N/A | N/A | $ 1.12B | $ 748.24M | 1.52M | |||
$ 4.45 | N/A | N/A | $ 735.28M | $ 45.37M | 164.89M | |||
$ 0.542 | N/A | N/A | $ 537.88M | $ 5.23M | 995.03M | |||
$ 0.423 | N/A | N/A | $ 458.66M | $ 5.98M | 1.08B | |||
$ 0.571 | N/A | N/A | $ 376.59M | $ 7.22M | 659.24M | |||
AxelarAXL | $ 0.375 | |||||||
Convex FinanceCVX | $ 4.45 | |||||||
SUN.ioSUN | $ 0.0188 | |||||||
Olympus v2OHM | $ 21.28 | |||||||
AmpleforthAMPL | $ 1.38 | |||||||
SafePalSFP | $ 0.520 | |||||||
SynthetixSNX | $ 0.721 | |||||||
TRIBETRIBE | $ 0.501 | |||||||
PolymeshPOLYX | $ 0.158 | |||||||
ThresholdT | $ 0.0182 | |||||||
Stargate FinanceSTG | $ 0.174 | |||||||
CasperCSPR | $ 0.0123 | |||||||
XYOXYO | $ 0.0113 | |||||||
World Mobile TokenWMTX | $ 0.187 | |||||||
OsmosisOSMO | $ 0.192 | |||||||
XPR NetworkXPR | $ 0.005 | |||||||
SkaleSKL | $ 0.0236 | |||||||
SolarSXP | $ 0.208 | |||||||
VVS FinanceVVS | $ 0.00...272 | |||||||
IlluviumILV | $ 13.62 | |||||||
LiquityLQTY | $ 1.31 | |||||||
Cookie DAOCOOKIE | $ 0.195 | |||||||
Manta NetworkMANTA | $ 0.244 | |||||||
Yield Guild GamesYGG | $ 0.186 | |||||||
RadixXRD | $ 0.00831 | |||||||
TokenlonLON | $ 0.766 | |||||||
API3API3 | $ 0.754 | |||||||
CoreumCOREUM | $ 0.142 | |||||||
Abracadabra.MoneySPELL | $ 0.000539 | |||||||
Wrapped CentrifugeWCFG | $ 0.239 | |||||||
MarlinPOND | $ 0.00885 | |||||||
NumeraireNMR | $ 8.93 | |||||||
Trader Joe (LFJ)JOE | $ 0.180 | |||||||
BounceAUCTION | $ 10.82 | |||||||
MoonriverMOVR | $ 6.91 | |||||||
Ninety EightC98 | $ 0.0587 | |||||||
TreasureMAGIC | $ 0.176 | |||||||
AuroraAURORA | $ 0.083 | |||||||
ShentuCTK | $ 0.342 | |||||||
Bone ShibaSwapBONE | $ 0.199 |
1 - 50 from 50
Show rows
50