Top Tokens: Coins Alleged as Securities by SEC
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 293.65 | 19 Jan | $ 194.46 | -33.8% | +51% | ||
$ 792.88 | 4 Dec 2024 | $ 765.31 | -3.48% | +3.60% | ||
$ 0.434 | 4 Dec 2024 | $ 0.314 | -27.8% | +38.5% | ||
$ 2.22 | 9 Nov 2024 | $ 1.00 | -55% | +122% | ||
$ 8.26 | 15 Jun 2024 | $ 3.30 | -60.1% | +150.4% | ||
$ 0.000100 | 8 Mar 2024 | $ 0.0000267 | -73.3% | +275.2% | ||
$ 14.13 | 28 May 2022 | $ 0.193 | -98.6% | +7,221% | ||
$ 119.14 | 5 Apr 2022 | $ 0.0000710 | -100% | +167,725,879% | ||
$ 20.49 | 16 Jan 2022 | $ 3.02 | -85.3% | +578.1% | ||
$ 0.00…281 | 11 Jan 2022 | $ 0.00…739 | -73.7% | +280.5% | ||
PolygonMATIC | $ 0.258 | |||||
The SandboxSAND | $ 0.345 | |||||
DecentralandMANA | $ 0.354 | |||||
KinKIN | $ 0.00...145 | |||||
LCXLCX | $ 0.136 | |||||
Axie InfinityAXS | $ 2.88 | |||||
XYOXYO | $ 0.0117 | |||||
COTICOTI | $ 0.0673 | |||||
Terra Classic USDUSTC | $ 0.0173 | |||||
Cosmos HubATOM | $ 5.22 | |||||
HEXHEX | $ 0.00223 | |||||
FTX TokenFTT | $ 1.11 | |||||
MangoMNGO | $ 0.0175 | |||||
CardanoADA | $ 0.892 | |||||
AmpAMP | $ 0.00425 | |||||
NexoNEXO | $ 1.33 | |||||
Internet ComputerICP | $ 6.13 | |||||
Mirror ProtocolMIR | $ 0.0136 | |||||
FlowFLOW | $ 0.448 | |||||
FilecoinFIL | $ 2.93 | |||||
Rally RLY | $ 0.0015 | |||||
ChilizCHZ | $ 0.0461 | |||||
AlgorandALGO | $ 0.300 | |||||
DragonchainDRGN | $ 0.0421 | |||||
OMG NetworkOMG | $ 0.189 | |||||
VGX TokenVGX | $ 0.00364 | |||||
PowerledgerPOWR | $ 0.195 | |||||
NAGANGC | $ 0.011 | |||||
SALTSALT | $ 0.0159 | |||||
DashDASH | $ 25.31 | |||||
LBRY CreditsLBC | $ 0.00116 |
1 - 41 from 41
Show rows
100