Top Tokens: Coins Alleged as Securities by SEC
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 732.06 | N/A | N/A | $ 106.87B | $ 829.53M | 145.89M | |||
$ 176.47 | N/A | N/A | $ 95.04B | $ 2.74B | 537.92M | |||
$ 0.318 | N/A | N/A | $ 30.08B | $ 672.34M | 94.74B | |||
$ 0.827 | N/A | N/A | $ 29.92B | $ 647.36M | 36.16B | |||
$ 3.21 | N/A | N/A | $ 7.93B | $ 142.06M | 2.47B | |||
$ 2.90 | N/A | N/A | $ 3.60B | $ 152.98M | 1.24B | |||
$ 5.75 | N/A | N/A | $ 3.09B | $ 59.47M | 535.94M | |||
$ 0.293 | N/A | N/A | $ 2.54B | $ 104.78M | 8.68B | |||
$ 4.98 | N/A | N/A | $ 2.29B | $ 74.51M | 459.55M | |||
$ 2.78 | N/A | N/A | $ 1.90B | $ 147.73M | 683.22M | |||
NexoNEXO | $ 1.34 | |||||||
The SandboxSAND | $ 0.327 | |||||||
BitTorrent (new)BTT | $ 0.00...716 | |||||||
FlowFLOW | $ 0.435 | |||||||
DecentralandMANA | $ 0.337 | |||||||
PolygonMATIC | $ 0.239 | |||||||
Axie InfinityAXS | $ 2.69 | |||||||
Terra ClassicLUNC | $ 0.0000664 | |||||||
ChilizCHZ | $ 0.0434 | |||||||
AmpAMP | $ 0.00411 | |||||||
DashDASH | $ 24.33 | |||||||
XYOXYO | $ 0.0113 | |||||||
COTICOTI | $ 0.0622 | |||||||
LCXLCX | $ 0.135 | |||||||
TerraLUNA | $ 0.178 | |||||||
PowerledgerPOWR | $ 0.184 | |||||||
Terra Classic USDUSTC | $ 0.0155 | |||||||
BUSDBUSD | $ 1.00 | |||||||
OMG NetworkOMG | $ 0.185 | |||||||
DragonchainDRGN | $ 0.0336 | |||||||
Rally RLY | $ 0.00147 | |||||||
KinKIN | $ 0.00...137 | |||||||
VGX TokenVGX | $ 0.00365 | |||||||
Mirror ProtocolMIR | $ 0.0135 | |||||||
SALTSALT | $ 0.0167 | |||||||
LBRY CreditsLBC | $ 0.00113 | |||||||
NAGANGC | $ 0.0104 | |||||||
FTX TokenFTT | $ 1.09 | |||||||
HEXHEX | $ 0.00185 | |||||||
Rari Governance TokenRGT | $ 0.0842 | |||||||
MangoMNGO | $ 0.018 | |||||||
KromatikaKROM | $ 0.0111 | |||||||
DFX FinanceDFX | $ 0.00488 | |||||||
PulseX PLSX | $ 0.0000232 |
1 - 44 from 44
Show rows
50