Top Tokens: Proof of Stake (PoS)
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0255 | 15 Jul | $ 0.0126 | -50.5% | +102.1% | ||
$ 0.0688 | 14 Jul | $ 0.0493 | -28.3% | +39.5% | ||
$ 0.916 | 1 Jul | $ 0.356 | -61.1% | +157% | ||
$ 0.0678 | 19 Jun | $ 0.0202 | -70.2% | +235.9% | ||
$ 0.600 | 7 May | $ 0.123 | -79.4% | +386% | ||
$ 0.0173 | 22 Mar | $ 0.00878 | -49.2% | +96.7% | ||
$ 293.65 | 19 Jan | $ 186.56 | -36.5% | +57.4% | ||
$ 5.35 | 4 Jan | $ 4.00 | -25.2% | +33.6% | ||
$ 2.10 | 24 Dec 2024 | $ 0.163 | -92.3% | +1,192% | ||
$ 38.86 | 15 Sep 2024 | $ 0.442 | -98.9% | +8,688% | ||
ToncoinTON | $ 3.31 | |||||
SagaSAGA | $ 0.282 | |||||
VenomVENOM | $ 0.191 | |||||
NibiruNIBI | $ 0.0101 | |||||
NeutronNTRN | $ 0.104 | |||||
ZetaChainZETA | $ 0.219 | |||||
DymensionDYM | $ 0.283 | |||||
KYVE NetworkKYVE | $ 0.00771 | |||||
XPLAXPLA | $ 0.0423 | |||||
AptosAPT | $ 4.77 | |||||
AgoricBLD | $ 0.0138 | |||||
Metal BlockchainMETAL | $ 0.271 | |||||
Aleph ZeroAZERO | $ 0.0267 | |||||
WavesWAVES | $ 1.12 | |||||
Near ProtocolNEAR | $ 2.85 | |||||
OasisROSE | $ 0.0275 | |||||
PolygonMATIC | $ 0.234 | |||||
JunoJUNO | $ 0.0952 | |||||
Mina ProtocolMINA | $ 0.213 | |||||
EthereumETH | $ 3,746 | |||||
PolkadotDOT | $ 4.10 | |||||
HarmonyONE | $ 0.0116 | |||||
Cosmos HubATOM | $ 4.68 | |||||
HederaHBAR | $ 0.265 | |||||
CardanoADA | $ 0.819 | |||||
CeloCELO | $ 0.353 | |||||
Function XFX | $ 0.123 | |||||
KusamaKSM | $ 15.89 | |||||
CasperCSPR | $ 0.012 | |||||
HorizenZEN | $ 8.71 | |||||
NimiqNIM | $ 0.000662 | |||||
FlowFLOW | $ 0.411 | |||||
ConfluxCFX | $ 0.191 | |||||
OrbsORBS | $ 0.0198 | |||||
SkaleSKL | $ 0.0224 | |||||
EverscaleEVER | $ 0.0108 | |||||
AlgorandALGO | $ 0.268 | |||||
QtumQTUM | $ 2.31 | |||||
TezosXTZ | $ 0.881 | |||||
AventusAVT | $ 1.60 |
1 - 50 from 50
Show rows
100