Top Tokens: Proof of Stake (PoS)
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 3,579 | N/A | N/A | $ 432.27B | $ 11.47B | 120.71M | |||
$ 176.47 | N/A | N/A | $ 94.98B | $ 2.71B | 537.92M | |||
$ 0.827 | N/A | N/A | $ 29.86B | $ 646.43M | 36.16B | |||
$ 3.83 | N/A | N/A | $ 13.19B | $ 900.88M | 3.46B | |||
$ 0.268 | N/A | N/A | $ 11.34B | $ 480.75M | 42.39B | |||
$ 3.21 | N/A | N/A | $ 7.92B | $ 141.47M | 2.47B | |||
$ 4.37 | N/A | N/A | $ 6.65B | $ 143.41M | 1.52B | |||
$ 2.90 | N/A | N/A | $ 3.60B | $ 153.27M | 1.24B | |||
$ 5.30 | N/A | N/A | $ 3.49B | $ 133.34M | 658.21M | |||
$ 0.293 | N/A | N/A | $ 2.54B | $ 104.16M | 8.68B | |||
Cosmos HubATOM | $ 4.98 | |||||||
TezosXTZ | $ 1.01 | |||||||
FlowFLOW | $ 0.435 | |||||||
ConfluxCFX | $ 0.106 | |||||||
VenomVENOM | $ 0.222 | |||||||
PolygonMATIC | $ 0.239 | |||||||
ABAB | $ 0.00874 | |||||||
KusamaKSM | $ 16.55 | |||||||
Mina ProtocolMINA | $ 0.216 | |||||||
QtumQTUM | $ 2.46 | |||||||
OasisROSE | $ 0.0319 | |||||||
ZetaChainZETA | $ 0.225 | |||||||
CeloCELO | $ 0.358 | |||||||
HarmonyONE | $ 0.0124 | |||||||
CasperCSPR | $ 0.0123 | |||||||
HorizenZEN | $ 9.26 | |||||||
SkaleSKL | $ 0.0236 | |||||||
Metal BlockchainMETAL | $ 0.262 | |||||||
WavesWAVES | $ 1.11 | |||||||
DymensionDYM | $ 0.314 | |||||||
Function XFX | $ 0.124 | |||||||
OrbsORBS | $ 0.0205 | |||||||
SagaSAGA | $ 0.297 | |||||||
NeutronNTRN | $ 0.111 | |||||||
Hippo ProtocolHP | $ 0.0507 | |||||||
XPLAXPLA | $ 0.0442 | |||||||
Fractal BitcoinFB | $ 0.456 | |||||||
TACTAC | $ 0.0131 | |||||||
BBAChainBBA | $ 0.163 | |||||||
EverscaleEVER | $ 0.0116 | |||||||
NamadaNAM | $ 0.0207 | |||||||
AventusAVT | $ 1.81 | |||||||
Obol TechnologiesOBOL | $ 0.109 | |||||||
NimiqNIM | $ 0.000784 | |||||||
NibiruNIBI | $ 0.012 | |||||||
Aleph ZeroAZERO | $ 0.0289 | |||||||
KYVE NetworkKYVE | $ 0.00808 | |||||||
JunoJUNO | $ 0.0867 | |||||||
KAANCH NETWORKKNCH | $ 0.377 | |||||||
Electra ProtocolXEP | $ 0.000221 |
1 - 50 from 50
Show rows
50