Top Tokens: Over-collateralized
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
deUSDdeUSD | |||||||||||
CurveUSDCRVUSD | |||||||||||
Overnight.fi USD+USD+ | |||||||||||
feUSDfeUSD | |||||||||||
Synthetix USDsUSD | |||||||||||
Magic Internet MoneyMIM | |||||||||||
Frax USDfrxUSD | |||||||||||
Fei USDFEI | |||||||||||
Sonic USDscUSD | |||||||||||
Electronic USDeUSD | |||||||||||
EURAEURA | |||||||||||
Metronome Synth USDmsUSD | |||||||||||
KEI StablecoinKEI | |||||||||||
USDP StablecoinUSDP | |||||||||||
ParallelPAR | |||||||||||
Aesyx DollarAXD | |||||||||||
ApeUSDAPEUSD | |||||||||||
Meter StableMTR | |||||||||||
Token dForce USDUSX | |||||||||||
mStable USDMUSD | |||||||||||
USDJUSDJ | |||||||||||
VaiVAI | |||||||||||
IronIRON | |||||||||||
DolaDOLA | |||||||||||
YUSD StablecoinYUSD | |||||||||||
ZEDXIONUSDZ | |||||||||||
MAIMIMATIC | |||||||||||
Liquity USDLUSD | |||||||||||
Mad USDMUSD | |||||||||||
JPY CoinJPYC | |||||||||||
Lista USDLIUSD | |||||||||||
USKUSK | |||||||||||
axlUSDCaxlUSDC | |||||||||||
BOBBOB | |||||||||||
Argo USDUSDA | |||||||||||
UNOUNO | |||||||||||
USDOUSDO | |||||||||||
DjedDJED | |||||||||||
Dam FinanceD2O | |||||||||||
Davos.xyz USDDUSD |
1 - 50 from 50
Show rows
100