Top Tokens: Over-collateralized
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.00 | 18 Jul | $ 1.00 | -0.42% | +0.43% | ||
$ 1.35 | 25 Jun | $ 1.000 | -26.1% | +35.4% | ||
$ 1.04 | 23 Jun | $ 0.997 | -3.74% | +3.88% | ||
$ 1.02 | 16 Apr | $ 0.980 | -3.69% | +3.83% | ||
$ 1.18 | 7 Apr | $ 0.987 | -16.3% | +19.5% | ||
$ 1.06 | 25 Mar | $ 1.00 | -5.85% | +6.21% | ||
$ 1.06 | 25 Mar | $ 0.999 | -6.00% | +6.38% | ||
$ 1.03 | 17 Mar | $ 0.992 | -3.79% | +3.94% | ||
$ 1.07 | 28 Feb | $ 0.999 | -6.48% | +6.93% | ||
$ 1.03 | 14 Feb | $ 1.00 | -2.69% | +2.76% | ||
Resolv USRUSR | $ 1.00 | |||||
deUSDdeUSD | $ 0.998 | |||||
DolaDOLA | $ 0.990 | |||||
USDSUSDS | $ 0.998 | |||||
YUSD StablecoinYUSD | $ 0.984 | |||||
Magic Internet MoneyMIM | $ 0.997 | |||||
ApeUSDAPEUSD | $ 0.995 | |||||
MAIMIMATIC | $ 0.994 | |||||
Move DollarMOD | $ 0.999 | |||||
EURAEURA | $ 1.17 | |||||
ℓUSDLUSD | $ 1.02 | |||||
axlUSDCaxlUSDC | $ 0.999 | |||||
DjedDJED | $ 0.998 | |||||
Argo USDUSDA | $ 0.876 | |||||
SpotSPOT | $ 1.39 | |||||
BOBBOB | $ 0.998 | |||||
Electronic USDeUSD | $ 0.997 | |||||
Fei USDFEI | $ 0.982 | |||||
CurveUSDCRVUSD | $ 0.990 | |||||
GHOGHO | $ 0.997 | |||||
ParallelPAR | $ 1.13 | |||||
Sperax USDUSDS | $ 0.997 | |||||
xcUSDTXCUSDT | $ 1.01 | |||||
Overnight.fi USD+USD+ | $ 0.989 | |||||
ZEDXIONUSDZ | $ 0.998 | |||||
Mad USDMUSD | $ 0.00381 | |||||
USD Coin (Wormhole)USDC | $ 0.999 | |||||
JPY CoinJPYC | $ 0.00766 | |||||
USDJUSDJ | $ 1.09 | |||||
VaiVAI | $ 1.00 | |||||
USDP StablecoinUSDP | $ 1.00 | |||||
Lista USDLIUSD | $ 0.999 | |||||
Liquity USDLUSD | $ 1.00 | |||||
USDDUSDD | $ 1.00 | |||||
Meter StableMTR | $ 0.570 | |||||
DaiDAI | $ 1.00 | |||||
Synthetix USDsUSD | $ 0.825 | |||||
USKUSK | N/A | |||||
UNOUNO | N/A | |||||
USDOUSDO | N/A |
1 - 50 from 50
Show rows
100