Top Tokens: Oracle
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.217 | 22 Jul | $ 0.217 | 0% | 0% | ||
$ 0.0663 | 21 Jul | $ 0.0657 | -1.01% | +1.02% | ||
$ 0.0135 | 16 May | $ 0.00822 | -38.9% | +63.8% | ||
$ 1.40 | 3 Mar | $ 0.367 | -73.9% | +282.5% | ||
$ 0.0710 | 8 Dec 2024 | $ 0.00432 | -93.9% | +1,543% | ||
$ 5.38 | 19 Nov 2024 | $ 0.196 | -96.4% | +2,647% | ||
$ 0.751 | 29 Apr 2024 | $ 0.0348 | -95.4% | +2,057% | ||
$ 1.19 | 16 Mar 2024 | $ 0.146 | -87.7% | +714.6% | ||
$ 4.06 | 9 Mar 2024 | $ 0.683 | -83.2% | +494.1% | ||
$ 588.62 | 31 Dec 2023 | $ 45.11 | -92.3% | +1,205% | ||
Aki NetworkAKI | $ 0.00665 | |||||
PluginPLI | $ 0.0351 | |||||
Bridge OracleBRG | $ 0.000186 | |||||
Crafting FinanceCRF | $ 0.000286 | |||||
XYOXYO | $ 0.0115 | |||||
HUMAN ProtocolHMT | $ 0.0152 | |||||
Lithium FinanceLITH | $ 0.0000119 | |||||
xFundXFUND | $ 191.13 | |||||
ChainLinkLINK | $ 19.43 | |||||
iExec RLCRLC | $ 1.22 | |||||
DIA TokenDIA | $ 1.15 | |||||
Band ProtocolBAND | $ 0.773 | |||||
ModefiMOD | $ 0.00322 | |||||
API3API3 | $ 0.862 | |||||
WINkLinkWIN | $ 0.0000581 | |||||
Rage.FanRAGE | $ 0.0000969 | |||||
IdenaIDNA | $ 0.0024 | |||||
Skey NetworkSKEY | $ 0.0122 | |||||
OraichainORAI | $ 3.40 | |||||
Umbrella NetworkUMB | $ 0.00386 | |||||
UMAUMA | $ 1.62 | |||||
Pragma Network | N/A | |||||
Clique | N/A | |||||
PawnHouse | N/A | |||||
Switchboard | N/A | |||||
EoracleEO | N/A | |||||
Nubila Network | N/A | |||||
Risk Layer | N/A | |||||
LayerPixel | N/A | |||||
Stork | N/A | |||||
Blocksense Network | N/A | |||||
APRO | N/A | |||||
Canyon Network | N/A | |||||
Dain protocolDAIN | N/A | |||||
QUEX | N/A | |||||
Chronicle | N/A |
1 - 46 from 46
Show rows
100