Top Tokens: Oracle
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 18.32 | N/A | N/A | $ 12.39B | $ 390.23M | 678.10M | |||
$ 0.132 | N/A | N/A | $ 755.11M | $ 37.43M | 5.75B | |||
$ 0.0113 | N/A | N/A | $ 157.86M | $ 8.22M | 13.93B | |||
$ 0.730 | N/A | N/A | $ 119.12M | $ 3.40M | 163.54M | |||
$ 43.03 | N/A | N/A | $ 115.51M | $ 17.51M | 2.69M | |||
$ 1.25 | N/A | N/A | $ 110.37M | $ 12.80M | 88.31M | |||
$ 0.348 | N/A | N/A | $ 97.26M | $ 13.80M | 280.00M | |||
$ 0.754 | N/A | N/A | $ 94.37M | $ 9.29M | 125.17M | |||
$ 1.14 | N/A | N/A | $ 82.59M | $ 3.87M | 72.38M | |||
$ 0.00486 | N/A | N/A | $ 72.64M | $ 4.79M | 15.11B | |||
DIA TokenDIA | $ 0.567 | |||||||
OraichainORAI | $ 3.24 | |||||||
WINkLinkWIN | $ 0.0000572 | |||||||
SEDA ProtocolSEDA | $ 0.0608 | |||||||
PhoenixPHB | $ 0.618 | |||||||
Aki NetworkAKI | $ 0.00681 | |||||||
PluginPLI | $ 0.0337 | |||||||
Skey NetworkSKEY | $ 0.011 | |||||||
Umbrella NetworkUMB | $ 0.00343 | |||||||
Bridge OracleBRG | $ 0.000181 | |||||||
Crafting FinanceCRF | $ 0.000286 | |||||||
Rage.FanRAGE | $ 0.0000931 | |||||||
ZapZAP | $ 0.00208 | |||||||
IdenaIDNA | $ 0.0023 | |||||||
xFundXFUND | $ 175.49 | |||||||
Bird.MoneyBIRD | $ 0.852 | |||||||
ModefiMOD | $ 0.00327 | |||||||
HUMAN ProtocolHMT | $ 0.0155 | |||||||
Lithium FinanceLITH | $ 0.0000124 | |||||||
PureFiUFI | $ 0.0142 | |||||||
Muon NetworkMUON | $ 0.00827 | |||||||
Pragma Network | N/A | |||||||
Clique | N/A | |||||||
PawnHouse | N/A | |||||||
GoraGORA | $ 0.0332 | |||||||
Switchboard | N/A | |||||||
ORAORA | $ 0.220 | |||||||
EcholinkECHO | $ 0.165 | |||||||
EoracleEO | N/A | |||||||
Nubila Network | N/A | |||||||
Risk Layer | N/A | |||||||
LayerPixel | N/A | |||||||
Stork | N/A | |||||||
Blocksense Network | N/A | |||||||
APRO | N/A | |||||||
Canyon Network | N/A | |||||||
Dain protocolDAIN | N/A | |||||||
QUEX | N/A | |||||||
Chronicle | N/A |
1 - 49 from 49
Show rows
50