Top Tokens: Layer 1 (L1)
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 122,886 | 14 Jul | $ 118,616 | -3.47% | +3.60% | ||
$ 49.77 | 14 Jul | $ 47.12 | -5.32% | +5.62% | ||
$ 1.68 | 9 Jun | $ 0.919 | -45.2% | +82.5% | ||
$ 0.0173 | 22 Mar | $ 0.00876 | -49.3% | +97.1% | ||
$ 0.247 | 19 Mar | $ 0.116 | -53% | +112.7% | ||
$ 7.29 | 26 Feb | $ 4.86 | -33.4% | +50% | ||
$ 9.00 | 23 Feb | $ 0.327 | -96.4% | +2,652% | ||
$ 0.988 | 21 Feb | $ 0.408 | -58.7% | +142.2% | ||
$ 14.51 | 6 Feb | $ 2.37 | -83.7% | +513.2% | ||
$ 25.94 | 25 Jan | $ 17.80 | -31.4% | +45.7% | ||
SolanaSOL | $ 189.07 | |||||
SuiSUI | $ 4.01 | |||||
MovementMOVE | $ 0.176 | |||||
BNBBNB | $ 764.99 | |||||
TRONTRX | $ 0.315 | |||||
KaiaKAIA | $ 0.176 | |||||
KaspaKAS | $ 0.105 | |||||
ToncoinTON | $ 3.34 | |||||
VenomVENOM | $ 0.216 | |||||
SeiSEI | $ 0.364 | |||||
InjectiveINJ | $ 15.20 | |||||
BeamBEAM | $ 0.00847 | |||||
BittensorTAO | $ 422.50 | |||||
FlareFLR | $ 0.0205 | |||||
CelestiaTIA | $ 2.19 | |||||
AptosAPT | $ 5.50 | |||||
Near ProtocolNEAR | $ 3.05 | |||||
MultiversXEGLD | $ 17.98 | |||||
AvalancheAVAX | $ 25.71 | |||||
Mina ProtocolMINA | $ 0.239 | |||||
EthereumETH | $ 3,799 | |||||
GnosisGNO | $ 153.73 | |||||
HederaHBAR | $ 0.283 | |||||
CardanoADA | $ 0.884 | |||||
KavaKAVA | $ 0.438 | |||||
THORChainRUNE | $ 1.72 | |||||
LitecoinLTC | $ 119.92 | |||||
DogecoinDOGE | $ 0.277 | |||||
ZilliqaZIL | $ 0.0138 | |||||
VeChainVET | $ 0.029 | |||||
FlowFLOW | $ 0.452 | |||||
ConfluxCFX | $ 0.221 | |||||
Nervos NetworkCKB | $ 0.00624 | |||||
AlgorandALGO | $ 0.304 | |||||
VaultaA | $ 0.633 | |||||
NEONEO | $ 7.57 | |||||
QtumQTUM | $ 2.58 | |||||
StellarXLM | $ 0.486 | |||||
Bitcoin CashBCH | $ 530.50 | |||||
TezosXTZ | $ 1.09 |
1 - 50 from 50
Show rows
100