Top Tokens: Layer 1 (L1)
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 117,885 | N/A | N/A | $ 2.34T | $ 7.85B | 19.89M | |||
$ 3,582 | N/A | N/A | $ 432.22B | $ 11.53B | 120.71M | |||
$ 732.81 | N/A | N/A | $ 106.85B | $ 830.38M | 145.89M | |||
$ 176.61 | N/A | N/A | $ 94.95B | $ 2.74B | 537.92M | |||
$ 0.241 | N/A | N/A | $ 36.13B | $ 2.69B | 150.16B | |||
$ 0.317 | N/A | N/A | $ 30.13B | $ 672.08M | 94.74B | |||
$ 0.828 | N/A | N/A | $ 29.84B | $ 648.15M | 36.16B | |||
$ 44.37 | N/A | N/A | $ 14.80B | $ 236.44M | 333.93M | |||
$ 0.462 | N/A | N/A | $ 14.41B | $ 455.67M | 31.25B | |||
$ 3.83 | N/A | N/A | $ 13.19B | $ 901.59M | 3.46B | |||
HederaHBAR | $ 0.268 | |||||||
AvalancheAVAX | $ 24.40 | |||||||
Bitcoin CashBCH | $ 512.81 | |||||||
LitecoinLTC | $ 113.24 | |||||||
ToncoinTON | $ 3.21 | |||||||
BittensorTAO | $ 413.65 | |||||||
Near ProtocolNEAR | $ 2.90 | |||||||
AptosAPT | $ 5.31 | |||||||
AlgorandALGO | $ 0.293 | |||||||
KaspaKAS | $ 0.0954 | |||||||
VeChainVET | $ 0.0277 | |||||||
GateTokenGT | $ 17.07 | |||||||
SeiSEI | $ 0.351 | |||||||
CelestiaTIA | $ 2.00 | |||||||
FlareFLR | $ 0.0202 | |||||||
InjectiveINJ | $ 14.10 | |||||||
Story ProtocolIP | $ 4.67 | |||||||
SonicS | $ 0.383 | |||||||
TezosXTZ | $ 0.993 | |||||||
KaiaKAIA | $ 0.166 | |||||||
VaultaA | $ 0.604 | |||||||
AtoshiATOS | $ 0.0589 | |||||||
FlowFLOW | $ 0.433 | |||||||
THORChainRUNE | $ 1.65 | |||||||
ConfluxCFX | $ 0.106 | |||||||
NEONEO | $ 7.07 | |||||||
MultiversXEGLD | $ 17.00 | |||||||
VenomVENOM | $ 0.222 | |||||||
KavaKAVA | $ 0.423 | |||||||
MovementMOVE | $ 0.162 | |||||||
ABAB | $ 0.00874 | |||||||
BeamBEAM | $ 0.00747 | |||||||
GnosisGNO | $ 146.42 | |||||||
Keeta KTA | $ 0.745 | |||||||
Plume NetworkPLUME | $ 0.109 | |||||||
BerachainBERA | $ 2.24 | |||||||
Mina ProtocolMINA | $ 0.216 | |||||||
QtumQTUM | $ 2.46 | |||||||
ZilliqaZIL | $ 0.0131 | |||||||
OasisROSE | $ 0.0319 |
1 - 50 from 50
Show rows
50