Top Tokens: Fiat-backed
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.18 | 3 Jul | $ 1.16 | -1.62% | +1.65% | ||
$ 1.18 | 2 Jul | $ 1.16 | -1.50% | +1.52% | ||
$ 2.70 | 1 Jul | $ 0.999 | -63% | +170.1% | ||
$ 1.18 | 1 Jul | $ 1.16 | -1.48% | +1.50% | ||
$ 1.18 | 30 Jun | $ 1.16 | -1.63% | +1.65% | ||
$ 1.02 | 23 Jun | $ 0.982 | -3.25% | +3.36% | ||
$ 1.03 | 23 Jun | $ 0.999 | -3.07% | +3.16% | ||
$ 1.27 | 5 Jun | $ 1.16 | -8.45% | +9.23% | ||
$ 1.49 | 22 May | $ 1.10 | -26.3% | +35.7% | ||
$ 1.67 | 22 May | $ 0.999 | -40.3% | +67.4% | ||
StablR USDUSDR | $ 0.999 | |||||
USD1USD1 | $ 0.976 | |||||
Reservoir StablecoinrUSD | $ 1.00 | |||||
USD0USD0 | $ 0.998 | |||||
USDTBUSDTB | $ 1.00 | |||||
Glo DollarUSDGLO | $ 0.997 | |||||
Frax USDfrxUSD | $ 1.00 | |||||
StraitsX XUSDXUSD | $ 1.00 | |||||
Ripple USDRLUSD | $ 0.999 | |||||
Global DollarUSDG | $ 1.00 | |||||
BUSDBUSD | $ 1.00 | |||||
Worldwide USDWUSD | $ 1.00 | |||||
KinkaXNK | $ 3,370 | |||||
Mountain Protocol USDUSDM | $ 1.00 | |||||
Verified USDUSDV | $ 0.212 | |||||
PayPal USDPYUSD | $ 0.998 | |||||
Brazilian DigitalBRZ | $ 0.179 | |||||
First Digital USDFDUSD | $ 0.998 | |||||
Mexican Peso TetherMXNT | $ 0.026 | |||||
JPY CoinJPYC | $ 0.00767 | |||||
Monerium EUR emoneyEURe | $ 1.16 | |||||
Celo EuroCEUR | $ 1.16 | |||||
GYENGYEN | $ 0.00675 | |||||
Euro TetherEURT | $ 1.15 | |||||
XSGDXSGD | $ 0.779 | |||||
STASIS EUROEURS | $ 1.17 | |||||
Gemini DollarGUSD | $ 1.00 | |||||
Rupiah TokenIDRT | $ 0.0000616 | |||||
Pax DollarUSDP | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
True USDTUSD | $ 0.998 | |||||
TetherUSDT | $ 1.00 | |||||
IDA | N/A | |||||
USDEUSDE | N/A |
1 - 44 from 44
Show rows
100