Top Tokens: Fiat-backed
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 161.63B | $ 38.17B | 161.55B | |||
$ 1.000 | N/A | N/A | $ 64.82B | $ 7.84B | 64.83B | |||
$ 1.00 | N/A | N/A | $ 2.21B | $ 541.46M | 2.21B | |||
$ 0.998 | N/A | N/A | $ 1.48B | $ 4.65B | 1.48B | |||
$ 0.999 | N/A | N/A | $ 902.31M | $ 8.55M | 902.93M | |||
$ 1.10 | N/A | N/A | $ 637.96M | $ 212.40K | 581.38M | |||
$ 0.998 | N/A | N/A | $ 634.10M | $ 1.02M | 635.56M | |||
$ 1.000 | N/A | N/A | $ 527.62M | $ 2.36M | 527.74M | |||
$ 0.998 | N/A | N/A | $ 493.27M | $ 5.07M | 494.52M | |||
$ 1.00 | N/A | N/A | $ 357.02M | $ 2.07M | 356.97M | |||
EURCEURC | $ 1.16 | |||||||
AUSDAUSD | $ 1.00 | |||||||
StraitsX XUSDXUSD | $ 1.00 | |||||||
USDTBUSDTB | $ 1.00 | |||||||
Pax DollarUSDP | $ 1.00 | |||||||
Reservoir StablecoinrUSD | $ 1.00 | |||||||
BUSDBUSD | $ 1.00 | |||||||
Frax USDfrxUSD | $ 1.00 | |||||||
Mountain Protocol USDUSDM | $ 0.996 | |||||||
Celo DollarCUSD | $ 0.999 | |||||||
EuriteEURI | $ 1.16 | |||||||
StablR EuroEURR | $ 1.16 | |||||||
XSGDXSGD | $ 0.778 | |||||||
Celo EuroCEUR | $ 1.16 | |||||||
StablR USDUSDR | $ 0.999 | |||||||
Quantoz EURQEURQ | $ 1.16 | |||||||
Worldwide USDWUSD | $ 1.00 | |||||||
Last USDUSDXL | $ 0.975 | |||||||
KinkaXNK | $ 3,352 | |||||||
STASIS EUROEURS | $ 1.17 | |||||||
Gemini DollarGUSD | $ 1.00 | |||||||
Euro TetherEURT | $ 1.15 | |||||||
Crypto FrancXCHF | $ 1.27 | |||||||
Brazilian DigitalBRZ | $ 0.178 | |||||||
Rupiah TokenIDRT | $ 0.0000615 | |||||||
Iron Bank EUROibEUR | $ 0.790 | |||||||
JPY CoinJPYC | $ 0.00772 | |||||||
Mexican Peso TetherMXNT | $ 0.026 | |||||||
Monerium EUR emoneyEURe | $ 1.16 | |||||||
Glo DollarUSDGLO | $ 0.997 | |||||||
Verified USDUSDV | $ 0.208 | |||||||
IDA | N/A | |||||||
Schuman FinancialEUROP | $ 1.16 | |||||||
USDEUSDE | N/A | |||||||
Hyper USDUSDHL | $ 0.999 |
1 - 45 from 45
Show rows
50