Top Tokens: DePIN
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0267 | 23 Jul | $ 0.0145 | -45.6% | +83.8% | ||
$ 0.533 | 3 Jul | $ 0.221 | -58.4% | +140.6% | ||
$ 0.154 | 5 Jun | $ 0.0778 | -49.3% | +97.4% | ||
$ 0.00198 | 30 May | $ 0.000944 | -52.2% | +109.3% | ||
$ 0.103 | 14 May | $ 0.0317 | -69.1% | +223.8% | ||
$ 0.192 | 8 May | $ 0.0974 | -49.3% | +97.3% | ||
$ 0.468 | 8 May | $ 0.433 | -7.49% | +8.10% | ||
$ 0.590 | 6 Mar | $ 0.0953 | -83.8% | +519% | ||
$ 0.327 | 25 Feb | $ 0.0487 | -85.1% | +570.5% | ||
$ 0.0332 | 21 Feb | $ 0.00228 | -93.1% | +1,356% | ||
AUKIAUKI | $ 0.0124 | |||||
GEODNETGEOD | $ 0.162 | |||||
JamboJ | $ 0.114 | |||||
Chirp NetworkCHIRP | $ 0.0815 | |||||
PinGoPINGO | $ 0.056 | |||||
PinLinkPIN | $ 0.726 | |||||
GrassGRASS | $ 0.941 | |||||
Self ChainSLF | $ 0.0692 | |||||
CovalentCXT | $ 0.0276 | |||||
AethirATH | $ 0.0321 | |||||
io.netIO | $ 0.726 | |||||
WeatherXMWXM | $ 0.169 | |||||
ShdwDriveSHDW | $ 0.115 | |||||
FluenceFLT | $ 0.0373 | |||||
Atlas NaviNAVI | $ 0.0456 | |||||
RenderRENDER | $ 4.05 | |||||
Helium MobileMOBILE | $ 0.000463 | |||||
DIMODIMO | $ 0.0581 | |||||
HivemapperHONEY | $ 0.022 | |||||
Zebec NetworkZBCN | $ 0.00372 | |||||
Aleph CloudALEPH | $ 0.0818 | |||||
Pocket NetworkPOKT | $ 0.0548 | |||||
FluxFLUX | $ 0.249 | |||||
Stratos STOS | $ 0.136 | |||||
HeliumHNT | $ 3.50 | |||||
LivepeerLPT | $ 6.84 | |||||
ArweaveAR | $ 7.25 | |||||
SentinelDVPN | $ 0.000236 | |||||
Chia NetworkXCH | $ 10.09 | |||||
iExec RLCRLC | $ 1.08 | |||||
Theta NetworkTHETA | $ 0.866 | |||||
Ankr NetworkANKR | $ 0.0169 | |||||
Akash NetworkAKT | $ 1.36 | |||||
OrchidOXT | $ 0.0568 | |||||
FilecoinFIL | $ 2.58 | |||||
Pundi XPUNDIX | $ 0.330 | |||||
StorjSTORJ | $ 0.291 | |||||
The GraphGRT | $ 0.105 | |||||
MysteriumMYST | $ 0.231 | |||||
SiacoinSC | $ 0.0033 |
1 - 50 from 50
Show rows
100