Top Tokens: DePIN
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 4.15 | N/A | N/A | $ 2.15B | $ 54.05M | 518.13M | |||
$ 2.78 | N/A | N/A | $ 1.90B | $ 147.03M | 683.22M | |||
$ 0.109 | N/A | N/A | $ 1.08B | $ 29.48M | 9.90B | |||
$ 0.898 | N/A | N/A | $ 898.43M | $ 23.24M | 1.00B | |||
$ 3.75 | N/A | N/A | $ 695.02M | $ 11.56M | 185.25M | |||
$ 7.42 | N/A | N/A | $ 485.57M | $ 32.24M | 65.45M | |||
$ 0.0329 | N/A | N/A | $ 349.93M | $ 13.08M | 10.64B | |||
$ 1.37 | N/A | N/A | $ 338.53M | $ 5.01M | 247.44M | |||
$ 1.06 | N/A | N/A | $ 312.41M | $ 15.48M | 294.42M | |||
$ 7.21 | N/A | N/A | $ 306.52M | $ 13.30M | 42.54M | |||
Zebec NetworkZBCN | $ 0.00322 | |||||||
SiacoinSC | $ 0.00327 | |||||||
Ankr NetworkANKR | $ 0.0178 | |||||||
Chia NetworkXCH | $ 11.49 | |||||||
io.netIO | $ 0.808 | |||||||
Space and TimeSXT | $ 0.0837 | |||||||
HivemapperHONEY | $ 0.0232 | |||||||
FluxFLUX | $ 0.270 | |||||||
Pundi XPUNDIX | $ 0.342 | |||||||
Chirp NetworkCHIRP | $ 0.0844 | |||||||
iExec RLCRLC | $ 1.14 | |||||||
Pocket NetworkPOKT | $ 0.041 | |||||||
PinLinkPIN | $ 0.863 | |||||||
GEODNETGEOD | $ 0.169 | |||||||
Impossible Cloud NetworkICNT | $ 0.235 | |||||||
StorjSTORJ | $ 0.305 | |||||||
RoamROAM | $ 0.100 | |||||||
OrchidOXT | $ 0.061 | |||||||
Helium MobileMOBILE | $ 0.000491 | |||||||
AUKIAUKI | $ 0.0132 | |||||||
CovalentCXT | $ 0.0292 | |||||||
DIMODIMO | $ 0.0634 | |||||||
AutonomiANT | $ 0.0497 | |||||||
NATIX NetworkNATIX | $ 0.000915 | |||||||
ShdwDriveSHDW | $ 0.118 | |||||||
CUDISCUDIS | $ 0.0729 | |||||||
Aleph CloudALEPH | $ 0.0918 | |||||||
JamboJ | $ 0.0908 | |||||||
Self ChainSLF | $ 0.0709 | |||||||
WeatherXMWXM | $ 0.169 | |||||||
OKZOOAIOT | $ 0.325 | |||||||
Stratos STOS | $ 0.135 | |||||||
MysteriumMYST | $ 0.258 | |||||||
FluenceFLT | $ 0.0465 | |||||||
Rivalz NetworkRIZ | $ 0.00285 | |||||||
SentinelDVPN | $ 0.000292 | |||||||
Atlas NaviNAVI | $ 0.0383 | |||||||
PinGoPINGO | $ 0.0577 | |||||||
PrivaseaPRAI | $ 0.0239 | |||||||
MoonchainMXC | $ 0.00155 |
1 - 50 from 50
Show rows
50