Top Tokens: Data Service
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Ankr NetworkANKR | |||||||||||
VanaVANA | |||||||||||
XYOXYO | |||||||||||
Space and TimeSXT | |||||||||||
Solana Name ServiceFIDA | |||||||||||
PhalaPHA | |||||||||||
CarvCARV | |||||||||||
iExec RLCRLC | |||||||||||
dKargoDKA | |||||||||||
Pocket NetworkPOKT | |||||||||||
CyberCYBER | |||||||||||
Ocean ProtocolOCEAN | |||||||||||
SoSoValueSOSO | |||||||||||
NillionNIL | |||||||||||
MediBlocMED | |||||||||||
OraichainORAI | |||||||||||
Hippo ProtocolHP | |||||||||||
GEODNETGEOD | |||||||||||
ChainbaseC | |||||||||||
DexToolsDEXT | |||||||||||
StorjSTORJ | |||||||||||
Port3 NetworkPORT3 | |||||||||||
ResearchHubRSC | |||||||||||
NodeAIGPU | |||||||||||
FortaFORT | |||||||||||
RSS3RSS3 | |||||||||||
HOPR TokenHOPR | |||||||||||
Step FinanceSTEP | |||||||||||
ARPAARPA | |||||||||||
ChainBountyBOUNTY | |||||||||||
PlatON NetworkLAT | |||||||||||
Trusta.AITA | |||||||||||
BubblemapsBMT | |||||||||||
DIMODIMO | |||||||||||
CoinwebCWEB | |||||||||||
CESSCESS | |||||||||||
Agoras: Tau NetAGRS | |||||||||||
DimitraDMTR | |||||||||||
BluzelleBLZ | |||||||||||
ParsiqPRQ |
1 - 50 from 50
Show rows
100