Top Tokens: Data Service
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.173 | 21 Jul | $ 0.135 | -22% | +28.3% | ||
$ 0.516 | 18 Jul | $ 0.316 | -38.7% | +63.1% | ||
$ 0.0688 | 14 Jul | $ 0.0528 | -23.3% | +30.4% | ||
$ 0.0183 | 26 Jun | $ 0.00781 | -57.4% | +134.5% | ||
$ 0.192 | 8 May | $ 0.0865 | -55% | +122.1% | ||
$ 1.15 | 24 Mar | $ 0.343 | -70.2% | +235.3% | ||
$ 0.316 | 18 Mar | $ 0.0909 | -71.3% | +248.2% | ||
$ 2.89 | 27 Feb | $ 1.72 | -40.4% | +67.8% | ||
$ 1.44 | 25 Jan | $ 0.623 | -56.7% | +130.7% | ||
$ 0.376 | 25 Jan | $ 0.172 | -54.2% | +118.2% | ||
VanaVANA | $ 5.60 | |||||
CarvCARV | $ 0.322 | |||||
NodeAIGPU | $ 0.469 | |||||
Port3 NetworkPORT3 | $ 0.0315 | |||||
RSS3RSS3 | $ 0.0473 | |||||
ResearchHubRSC | $ 0.399 | |||||
ArkhamARKM | $ 0.632 | |||||
DexToolsDEXT | $ 0.452 | |||||
Agoras: Tau NetAGRS | $ 1.09 | |||||
DIMODIMO | $ 0.0609 | |||||
CyberCYBER | $ 1.84 | |||||
FortaFORT | $ 0.074 | |||||
DimitraDMTR | $ 0.0198 | |||||
Pocket NetworkPOKT | $ 0.0432 | |||||
BitTorrent (new)BTT | $ 0.00...749 | |||||
CoinwebCWEB | $ 0.00356 | |||||
XYOXYO | $ 0.0118 | |||||
Solana Name ServiceFIDA | $ 0.108 | |||||
ARPAARPA | $ 0.0254 | |||||
QuantQNT | $ 123.21 | |||||
PlatON NetworkLAT | $ 0.00367 | |||||
ChainBountyBOUNTY | $ 0.0488 | |||||
PhalaPHA | $ 0.129 | |||||
Internet ComputerICP | $ 6.19 | |||||
iExec RLCRLC | $ 1.25 | |||||
Step FinanceSTEP | $ 0.0769 | |||||
Theta NetworkTHETA | $ 0.989 | |||||
Ankr NetworkANKR | $ 0.0191 | |||||
ParsiqPRQ | $ 0.061 | |||||
Ocean ProtocolOCEAN | $ 0.367 | |||||
HoloHOT | $ 0.00122 | |||||
MediBlocMED | $ 0.00663 | |||||
StorjSTORJ | $ 0.320 | |||||
dKargoDKA | $ 0.0177 | |||||
HOPR TokenHOPR | $ 0.0626 | |||||
OraichainORAI | $ 3.38 | |||||
The GraphGRT | $ 0.119 | |||||
BluzelleBLZ | $ 0.0399 | |||||
SiacoinSC | $ 0.00363 | |||||
IOTAIOTA | $ 0.246 |
1 - 50 from 50
Show rows
100