
Cronos CRO
Rank: 34
CRO Price
Cronos Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Crypto.com | USD 0.121 $ 0.121 | -$ 0.0133 | $ 0.126 | $ 0.120 | 0.008% | $ 11.59M CRO 96.17M | |
![]() Lbank | USDT 0.120 $ 0.120 | N/A | USDT 0.126 | USDT 0.120 | N/A | $ 4.81M CRO 40.08M | |
![]() Coinbase | USD 0.120 $ 0.120 | -1.47% -$ 0.0018 | $ 0.126 | $ 0.120 | 0.166% | $ 2.60M CRO 21.60M | |
![]() Bitget | USDT 0.121 $ 0.122 | -0.60% -USDT 0.000730 | USDT 0.126 | USDT 0.120 | 0.132% | $ 2.51M CRO 20.68M | |
![]() Gate | USDT 0.120 $ 0.120 | -1.69% -USDT 0.00207 | USDT 0.126 | USDT 0.120 | 0.100% | $ 2.37M CRO 19.75M | |
![]() Crypto.com | USDT 0.120 $ 0.120 | -USDT 0.015 | USDT 0.126 | USDT 0.120 | 0.017% | $ 1.59M CRO 13.17M | |
![]() OKX | USDT 0.121 $ 0.121 | -0.95% -USDT 0.00116 | USDT 0.126 | USDT 0.120 | 0.074% | $ 1.43M CRO 11.80M | |
![]() MEXC | USDT 0.120 $ 0.120 | -1.63% -USDT 0.00199 | USDT 0.126 | USDT 0.119 | 0.042% | $ 1.32M CRO 10.96M | |
![]() Fastex | USDC 0.121 $ 0.121 | +1.05% USDC 0.00129 | USDC 0.126 | USDC 0.120 | 0.363% | $ 903.95K CRO 7.47M | |
![]() Bithumb | KRW 164.00 $ 0.118 | -2.38% -₩ 4.00 | ₩ 168.00 | ₩ 163.00 | N/A | $ 875.87K CRO 7.39M |
1 - 10 from 45
Show rows
10
Cronos Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 163.40 $ 0.118 | +2.16% ₩ 3.60 | ₩ 167.80 | ₩ 163.10 | N/A | $ 2.52M CRO 21.39M | |
![]() DigiFinex | USDT 0.120 $ 0.121 | -1.37% -USDT 0.00167 | USDT 0.126 | USDT 0.120 | 0.091% | $ 201.36K CRO 1.67M | |
![]() CEX.IO | USD 0.17 $ 0.17 | N/A | $ 0.125 | $ 0.125 | 53.846% | $ 235.19 CRO 1.38K |
1 - 3 from 3
Show rows
10