
Chainflip FLIP
Rank: 831
FLIP Price
0.446
3.50%
Chainflip Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.446 $ 0.446 | -3.50% -USDT 0.0162 | USDT 0.464 | USDT 0.446 | 1.733% | $ 365.75K FLIP 819.64K | |
![]() Gate | USDT 0.447 $ 0.447 | -3.33% -USDT 0.0154 | USDT 0.464 | USDT 0.446 | 0.246% | $ 265.54K FLIP 594.54K | |
![]() Bybit | USDT 0.445 $ 0.445 | -3.72% -USDT 0.0172 | USDT 0.464 | USDT 0.445 | 0.247% | $ 42.35K FLIP 95.15K | |
![]() BingX | USDT 0.446 $ 0.446 | -3.61% -USDT 0.0167 | USDT 0.464 | USDT 0.446 | 0.269% | $ 29.40K FLIP 65.91K | |
![]() KuCoin | USDT 0.446 $ 0.446 | -3.49% -USDT 0.0161 | USDT 0.464 | USDT 0.446 | 0.358% | $ 8.60K FLIP 19.29K | |
![]() Crypto.com | USD 0.445 $ 0.445 | -$ 0.0368 | $ 0.464 | $ 0.445 | 0.425% | $ 8.03K FLIP 18.04K | |
![]() CoinEx | USDT 0.445 $ 0.445 | -3.80% -USDT 0.0176 | USDT 0.472 | USDT 0.445 | 0.825% | $ 3.97K FLIP 8.91K | |
![]() Crypto.com | USDT 0.446 $ 0.446 | -USDT 0.0382 | USDT 0.464 | USDT 0.446 | 0.314% | $ 3.16K FLIP 7.08K |
1 - 8 from 8
Show rows
10