Top Tokens: zk-Proofs (ZKP)
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.399 | 16 Jul | $ 0.234 | -41.3% | +70.4% | ||
$ 0.815 | 24 Jun | $ 0.326 | -60% | +149.8% | ||
$ 0.0678 | 19 Jun | $ 0.0201 | -70.4% | +237.6% | ||
$ 0.285 | 11 Jun | $ 0.131 | -53.8% | +116.7% | ||
$ 0.0299 | 2 Jun | $ 0.00766 | -74.3% | +289.7% | ||
$ 0.733 | 13 May | $ 0.391 | -46.7% | +87.6% | ||
$ 0.0399 | 16 Jan | $ 0.0132 | -66.9% | +202% | ||
$ 0.206 | 9 Jan | $ 0.0389 | -81.1% | +430.1% | ||
$ 0.221 | 16 Dec 2024 | $ 0.00233 | -98.9% | +9,379% | ||
$ 0.0742 | 10 Dec 2024 | $ 0.00135 | -98.2% | +5,382% | ||
ScrollSCR | $ 0.336 | |||||
AleoALEO | $ 0.287 | |||||
zkLinkZKL | $ 0.0192 | |||||
GravityG | $ 0.0142 | |||||
Data Ownership ProtocolDOP | $ 0.000196 | |||||
zkSyncZK | $ 0.0599 | |||||
TaikoTAIKO | $ 0.521 | |||||
NuLinkNLK | $ 0.00337 | |||||
MasaMASA | $ 0.0228 | |||||
Polyhedra NetworkZKJ | $ 0.189 | |||||
BeFi LabsBEFI | $ 0.00313 | |||||
POL (ex-MATIC)POL | $ 0.246 | |||||
WorldWLD | $ 1.18 | |||||
StarkNetSTRK | $ 0.144 | |||||
MAP Protocol MAPO | $ 0.0049 | |||||
MyriaMYRIA | $ 0.00118 | |||||
LayerAILAI | $ 0.000552 | |||||
NymNYM | $ 0.0436 | |||||
Aleph ZeroAZERO | $ 0.0284 | |||||
Panther ProtocolZKP | $ 0.00935 | |||||
MetisMETIS | $ 18.71 | |||||
MuteMUTE | $ 0.0223 | |||||
DuskDUSK | $ 0.0708 | |||||
ImmutableIMX | $ 0.612 | |||||
Mina ProtocolMINA | $ 0.225 | |||||
LoopringLRC | $ 0.0996 | |||||
CeloCELO | $ 0.371 | |||||
HorizenZEN | $ 9.41 | |||||
PromPROM | $ 9.02 | |||||
Pirate ChainARRR | $ 0.151 | |||||
MarlinPOND | $ 0.00919 | |||||
Cellframe CELL | $ 0.328 | |||||
ZKBaseZKB | $ 0.0805 | |||||
PIVXPIVX | $ 0.161 | |||||
FiroFIRO | $ 0.720 | |||||
ZcashZEC | $ 42.63 | |||||
Zecrey Protocol | N/A | |||||
RISC Zero | N/A | |||||
Ligero | N/A | |||||
Ika (ex. dWallet network)IKA | N/A |
1 - 50 from 50
Show rows
100