Top Tokens: Proof of Work (PoW)
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 2.34 | 17 Jul | $ 2.31 | -1.26% | +1.28% | ||
$ 122,886 | 14 Jul | $ 118,712 | -3.40% | +3.52% | ||
$ 39.15 | 3 Jul | $ 37.65 | -3.84% | +4.00% | ||
$ 0.361 | 24 Feb | $ 0.0527 | -85.4% | +585.7% | ||
$ 17.06 | 25 Nov 2024 | $ 0.352 | -97.9% | +4,752% | ||
$ 1.90 | 12 Nov 2024 | $ 0.227 | -88% | +734.2% | ||
$ 0.207 | 31 Jul 2024 | $ 0.109 | -47.7% | +91.2% | ||
$ 2.49 | 9 Jul 2024 | $ 0.513 | -79.4% | +386.2% | ||
$ 0.00…672 | 9 May 2024 | $ 0.00…222 | -67% | +203% | ||
$ 0.443 | 17 Mar 2024 | $ 0.0157 | -96.4% | +2,716% | ||
BittensorTAO | $ 424.50 | |||||
AlephiumALPH | $ 0.362 | |||||
MicroVisionChainSPACE | $ 0.176 | |||||
DynexDNX | $ 0.0438 | |||||
Iron FishIRON | $ 0.180 | |||||
RadiantRXD | $ 0.000213 | |||||
NexaNEXA | $ 0.00...162 | |||||
Core DAOCORE | $ 0.620 | |||||
DingocoinDINGO | $ 0.0000314 | |||||
EthereumPoWETHW | $ 1.93 | |||||
FluxFLUX | $ 0.282 | |||||
Meter GovernanceMTRG | $ 0.100 | |||||
HathorHTR | $ 0.0196 | |||||
KadenaKDA | $ 0.558 | |||||
BeldexBDX | $ 0.0742 | |||||
LitecoinLTC | $ 119.28 | |||||
DogecoinDOGE | $ 0.269 | |||||
HorizenZEN | $ 9.92 | |||||
MoneroXMR | $ 327.02 | |||||
Ethereum ClassicETC | $ 24.54 | |||||
DigiByteDGB | $ 0.00967 | |||||
Bitcoin SVBSV | $ 31.32 | |||||
GroestlcoinGRS | $ 0.337 | |||||
New BitSharesNBS | $ 0.0000488 | |||||
ConfluxCFX | $ 0.209 | |||||
RavencoinRVN | $ 0.0163 | |||||
ChainXPCX | $ 0.0481 | |||||
Ravencoin ClassicRVC | $ 0.00...994 | |||||
Nervos NetworkCKB | $ 0.00608 | |||||
SEROSERO | $ 0.00561 | |||||
ErgoERG | $ 1.20 | |||||
BEAMBEAM | $ 0.034 | |||||
QuarkChainQKC | $ 0.00779 | |||||
CortexCTXC | $ 0.0829 | |||||
SiacoinSC | $ 0.0036 | |||||
FiroFIRO | $ 0.749 | |||||
Bitcoin CashBCH | $ 531.12 | |||||
DashDASH | $ 25.24 | |||||
Bitcoin GoldBTG | $ 0.605 | |||||
ZcashZEC | $ 45.11 |
1 - 50 from 50
Show rows
100