Top Tokens: Payments
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.18 | 30 Jun | $ 1.17 | -1.17% | +1.18% | ||
$ 5.36 | 24 Mar | $ 3.30 | -38.5% | +62.5% | ||
$ 0.135 | 31 Jan | $ 0.00899 | -93.3% | +1,404% | ||
$ 0.314 | 17 Dec 2024 | $ 0.0474 | -84.9% | +563.2% | ||
$ 0.418 | 12 Dec 2024 | $ 0.188 | -54.9% | +121.7% | ||
$ 0.0851 | 12 Dec 2024 | $ 0.0126 | -85.2% | +576% | ||
$ 0.152 | 11 Dec 2024 | $ 0.0157 | -89.7% | +872.5% | ||
$ 0.00…646 | 10 Dec 2024 | $ 0.00…154 | -76.1% | +319.1% | ||
$ 0.937 | 21 Nov 2024 | $ 0.179 | -80.9% | +424.1% | ||
$ 0.263 | 13 Nov 2024 | $ 0.151 | -42.6% | +74.3% | ||
Coupon AssetsCA | $ 0.483 | |||||
NAWS.AINAWS | $ 0.00802 | |||||
Slash Vision LabsSVL | $ 0.00614 | |||||
Electra ProtocolXEP | $ 0.000222 | |||||
SafeSAFE | $ 0.533 | |||||
Tectum TET | $ 0.922 | |||||
A Hunters DreamCAW | $ 0.00...598 | |||||
Locus ChainLOCUS | $ 0.0165 | |||||
Zebec NetworkZBCN | $ 0.00408 | |||||
World Mobile TokenWMTX | $ 0.176 | |||||
KastaKASTA | $ 0.0157 | |||||
SUKUSUKU | $ 0.0399 | |||||
COTICOTI | $ 0.0647 | |||||
CeloCELO | $ 0.375 | |||||
Stronghold TokenSHX | $ 0.0195 | |||||
MetaMUIMMUI | $ 0.0818 | |||||
Alchemy PayACH | $ 0.025 | |||||
Uquid CoinUQC | $ 4.62 | |||||
NexoNEXO | $ 1.34 | |||||
LitecoinLTC | $ 115.55 | |||||
SolarSXP | $ 0.219 | |||||
WirexWXT | $ 0.00342 | |||||
NimiqNIM | $ 0.000796 | |||||
SentzMOB | $ 0.188 | |||||
Pundi XPUNDIX | $ 0.357 | |||||
XSGDXSGD | $ 0.780 | |||||
VeloVELO | $ 0.019 | |||||
CreditcoinCTC | $ 0.771 | |||||
PaycoinPCI | $ 0.096 | |||||
TokenlonLON | $ 0.773 | |||||
SwftCoinSWFTC | $ 0.013 | |||||
xMoneyUTK | $ 0.0333 | |||||
RequestREQ | $ 0.149 | |||||
XRPXRP | $ 3.52 | |||||
StellarXLM | $ 0.464 | |||||
NanoXNO | $ 1.02 | |||||
ElectroneumETN | $ 0.00149 | |||||
MetalMTL | $ 0.849 | |||||
NumeraireNMR | $ 9.08 | |||||
PlutonPLU | $ 0.630 |
1 - 50 from 50
Show rows
100