Top Tokens: Marketplace
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 3.65 | 11 Jul | $ 3.38 | -7.45% | +8.05% | ||
$ 4.21 | 9 Jan | $ 1.13 | -73.2% | +272.6% | ||
$ 0.206 | 9 Jan | $ 0.0389 | -81.2% | +430.9% | ||
$ 0.607 | 7 Jan | $ 0.0214 | -96.5% | +2,737% | ||
$ 18.59 | 10 Dec 2024 | $ 0.872 | -95.3% | +2,032% | ||
$ 0.679 | 5 Dec 2024 | $ 0.0352 | -94.8% | +1,830% | ||
$ 0.274 | 27 Nov 2024 | $ 0.0613 | -77.7% | +347.7% | ||
$ 2.49 | 9 Jul 2024 | $ 0.479 | -80.8% | +420.7% | ||
$ 0.000346 | 5 Jun 2024 | $ 0.000130 | -62.5% | +166.7% | ||
$ 4.69 | 21 May 2024 | $ 0.871 | -81.4% | +438.8% | ||
Cross The AgesCTA | $ 0.0477 | |||||
TensorTNSR | $ 0.145 | |||||
PropbasePROPS | $ 0.0294 | |||||
LimeWireLMWR | $ 0.0972 | |||||
ArtradeATR | $ 0.0121 | |||||
SoilSOIL | $ 0.283 | |||||
GamerCoinGHX | $ 0.0278 | |||||
NosanaNOS | $ 0.595 | |||||
WAGMI GamesWAGMIGAMES | $ 0.00...651 | |||||
World Friendship CashWFCA | $ 0.0449 | |||||
CornucopiasCOPI | $ 0.0194 | |||||
BlurBLUR | $ 0.104 | |||||
TreasureMAGIC | $ 0.161 | |||||
ThetaDropTDROP | $ 0.0016 | |||||
LooksRareLOOKS | $ 0.016 | |||||
PolySwarmNCT | $ 0.0249 | |||||
DuskDUSK | $ 0.0716 | |||||
HighstreetHIGH | $ 0.627 | |||||
VoxiesVOXEL | $ 0.059 | |||||
Vulcan ForgedPYR | $ 1.06 | |||||
Wilder WorldWILD | $ 0.341 | |||||
ImmutableIMX | $ 0.567 | |||||
GalaGALA | $ 0.0176 | |||||
Opulous OPUL | $ 0.0321 | |||||
BORABORA | $ 0.101 | |||||
RACARACA | $ 0.0000622 | |||||
Wrapped CentrifugeWCFG | $ 0.249 | |||||
SuperRareRARE | $ 0.0601 | |||||
Bitrue CoinBTR | $ 0.0374 | |||||
APENFTNFT | $ 0.00...463 | |||||
iExec RLCRLC | $ 1.09 | |||||
TokocryptoTKO | $ 0.167 | |||||
BakerySwapBAKE | $ 0.0958 | |||||
Ocean ProtocolOCEAN | $ 0.322 | |||||
Akash NetworkAKT | $ 1.37 | |||||
RaribleRARI | $ 1.00 | |||||
Measurable Data TokenMDT | $ 0.033 | |||||
district0xDNT | $ 0.0397 | |||||
WAXWAXP | $ 0.0226 | |||||
MetalMTL | $ 0.803 |
1 - 50 from 50
Show rows
100