Top Tokens: Layer 2 (L2)
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0422 | 23 Jul | $ 0.0415 | -1.71% | +1.74% | ||
$ 0.116 | 22 Jul | $ 0.0915 | -20.9% | +26.4% | ||
$ 2.96 | 21 Jul | $ 2.13 | -28.1% | +39.2% | ||
$ 0.0342 | 19 Jul | $ 0.0288 | -15.6% | +18.5% | ||
$ 0.399 | 16 Jul | $ 0.240 | -39.9% | +66.4% | ||
$ 0.630 | 23 May | $ 0.144 | -77.1% | +336.8% | ||
$ 1.43 | 13 May | $ 0.488 | -66% | +193.8% | ||
$ 1.40 | 3 Mar | $ 0.376 | -73.2% | +273% | ||
$ 0.0177 | 16 Jan | $ 0.00549 | -69% | +223% | ||
$ 0.589 | 8 Jan | $ 0.117 | -80.1% | +402.1% | ||
Fuel NetworkFUEL | $ 0.00768 | |||||
Ancient8A8 | $ 0.118 | |||||
ZircuitZRC | $ 0.028 | |||||
SwellSWELL | $ 0.0155 | |||||
ScrollSCR | $ 0.340 | |||||
BlastBLAST | $ 0.00308 | |||||
zkSyncZK | $ 0.0608 | |||||
TaikoTAIKO | $ 0.530 | |||||
MantleMNT | $ 0.827 | |||||
RoninRON | $ 0.589 | |||||
NexeraNXRA | $ 0.0111 | |||||
POL (ex-MATIC)POL | $ 0.250 | |||||
Manta NetworkMANTA | $ 0.254 | |||||
WorldWLD | $ 1.34 | |||||
OptimismOP | $ 0.786 | |||||
StarkNetSTRK | $ 0.146 | |||||
ArbitrumARB | $ 0.472 | |||||
MyriaMYRIA | $ 0.0012 | |||||
CyberCYBER | $ 1.73 | |||||
Tokamak NetworkTON | $ 1.44 | |||||
MetisMETIS | $ 19.18 | |||||
AuroraAURORA | $ 0.0818 | |||||
PolygonMATIC | $ 0.249 | |||||
GolemGLM | $ 0.281 | |||||
ImmutableIMX | $ 0.629 | |||||
Boba NetworkBOBA | $ 0.109 | |||||
LoopringLRC | $ 0.101 | |||||
ARPAARPA | $ 0.0247 | |||||
COTICOTI | $ 0.066 | |||||
Adventure GoldAGLD | $ 0.874 | |||||
CeloCELO | $ 0.380 | |||||
Automata NetworkATA | $ 0.0587 | |||||
CartesiCTSI | $ 0.0788 | |||||
PromPROM | $ 8.93 | |||||
RSK Infrastructure FrameworkRIF | $ 0.064 | |||||
EthernityERN | $ 0.919 | |||||
LumiaLUMIA | $ 0.357 | |||||
SkaleSKL | $ 0.0237 | |||||
LiskLSK | $ 0.507 | |||||
AventusAVT | $ 1.69 |
1 - 50 from 50
Show rows
100