Top Tokens: EVM
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 808.84 | 23 Jul | $ 781.60 | -3.37% | +3.48% | ||
$ 0.0607 | 23 Jul | $ 0.0593 | -2.42% | +2.48% | ||
$ 49.77 | 14 Jul | $ 44.38 | -10.8% | +12.1% | ||
$ 0.0173 | 22 Mar | $ 0.00874 | -49.4% | +97.5% | ||
$ 0.247 | 19 Mar | $ 0.108 | -56.1% | +128% | ||
$ 7.29 | 26 Feb | $ 5.49 | -24.7% | +32.8% | ||
$ 0.988 | 21 Feb | $ 0.334 | -66.2% | +195.7% | ||
$ 14.51 | 6 Feb | $ 2.24 | -84.6% | +547.5% | ||
$ 25.94 | 25 Jan | $ 17.76 | -31.5% | +46.1% | ||
$ 0.411 | 3 Dec 2024 | $ 0.167 | -59.4% | +146.5% | ||
MantleMNT | $ 0.780 | |||||
POL (ex-MATIC)POL | $ 0.235 | |||||
WorldWLD | $ 1.17 | |||||
OptimismOP | $ 0.724 | |||||
FlareFLR | $ 0.0244 | |||||
ArbitrumARB | $ 0.448 | |||||
Core DAOCORE | $ 0.557 | |||||
EthereumPoWETHW | $ 1.71 | |||||
KUB CoinKUB | $ 1.57 | |||||
AstarASTR | $ 0.0262 | |||||
MetisMETIS | $ 17.65 | |||||
OasisROSE | $ 0.0275 | |||||
PolygonMATIC | $ 0.235 | |||||
ImmutableIMX | $ 0.570 | |||||
CronosCRO | $ 0.136 | |||||
AvalancheAVAX | $ 24.67 | |||||
WEMIXWEMIX | $ 1.15 | |||||
IoTeXIOTX | $ 0.0235 | |||||
EthereumETH | $ 3,735 | |||||
LoopringLRC | $ 0.0921 | |||||
GnosisGNO | $ 144.53 | |||||
COTICOTI | $ 0.0591 | |||||
HederaHBAR | $ 0.278 | |||||
KavaKAVA | $ 0.398 | |||||
CeloCELO | $ 0.353 | |||||
XDC NetworkXDC | $ 0.0902 | |||||
Theta FuelTFUEL | $ 0.0388 | |||||
HorizenZEN | $ 8.76 | |||||
Ethereum ClassicETC | $ 22.83 | |||||
ZilliqaZIL | $ 0.0122 | |||||
PromPROM | $ 9.51 | |||||
VeChainVET | $ 0.0258 | |||||
Theta NetworkTHETA | $ 0.886 | |||||
AIOZ NetworkAIOZ | $ 0.411 | |||||
ConfluxCFX | $ 0.181 | |||||
ChilizCHZ | $ 0.0426 | |||||
OntologyONT | $ 0.150 | |||||
VaultaA | $ 0.571 | |||||
StratisSTRAX | $ 0.051 | |||||
IOTAIOTA | $ 0.212 |
1 - 50 from 50
Show rows
100