Top Tokens: DEX
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.289 | 21 Jul | $ 0.288 | -0.39% | +0.39% | ||
$ 1.53 | 18 Jul | $ 1.22 | -20.6% | +25.9% | ||
$ 49.77 | 14 Jul | $ 47.39 | -4.79% | +5.03% | ||
$ 0.0610 | 10 Jun | $ 0.0264 | -56.8% | +131.5% | ||
$ 0.831 | 15 Dec 2024 | $ 0.103 | -87.6% | +705.6% | ||
$ 0.413 | 13 Dec 2024 | $ 0.0637 | -84.6% | +548.8% | ||
$ 0.0685 | 3 Dec 2024 | $ 0.0255 | -62.8% | +168.5% | ||
$ 4.00 | 27 Nov 2024 | $ 0.427 | -89.3% | +835.8% | ||
$ 0.489 | 10 Nov 2024 | $ 0.127 | -74.1% | +286.1% | ||
$ 2.36 | 9 Nov 2024 | $ 0.687 | -70.9% | +244% | ||
AerodromeAERO | $ 0.986 | |||||
AevoAEVO | $ 0.126 | |||||
ApeX ProtocolAPEX | $ 0.307 | |||||
SmarDexSDEX | $ 0.00482 | |||||
dYdX (Native)DYDX | $ 0.713 | |||||
Maverick ProtocolMAV | $ 0.0539 | |||||
SaucerSwapSAUCE | $ 0.0612 | |||||
JupiterJUP | $ 0.630 | |||||
Peapods FinancePEAS | $ 5.27 | |||||
LevanaLVN | $ 0.143 | |||||
GMXGMX | $ 14.02 | |||||
Gains NetworkGNS | $ 1.89 | |||||
HashflowHFT | $ 0.0872 | |||||
Bone ShibaSwapBONE | $ 0.205 | |||||
CoW ProtocolCOW | $ 0.471 | |||||
VVS FinanceVVS | $ 0.00...281 | |||||
Acala NetworkACA | $ 0.0323 | |||||
APX FinanceAPX | $ 0.0941 | |||||
DeriveDRV | $ 0.0679 | |||||
OsmosisOSMO | $ 0.208 | |||||
Trader Joe (LFJ)JOE | $ 0.195 | |||||
VeloraPSP | $ 0.025 | |||||
WOOWOO | $ 0.0947 | |||||
LoopringLRC | $ 0.106 | |||||
LCXLCX | $ 0.138 | |||||
1inch1INCH | $ 0.330 | |||||
OrcaORCA | $ 2.76 | |||||
RaydiumRAY | $ 3.25 | |||||
BancorBNT | $ 0.824 | |||||
PangolinPNG | $ 0.192 | |||||
SUN.ioSUN | $ 0.0191 | |||||
BalancerBAL | $ 1.61 | |||||
UniswapUNI | $ 11.40 | |||||
PancakeSwapCAKE | $ 2.83 | |||||
SushiSUSHI | $ 1.07 | |||||
DODODODO | $ 0.051 | |||||
HegicHEGIC | $ 0.0367 | |||||
TokenlonLON | $ 0.784 | |||||
Curve DAOCRV | $ 0.995 | |||||
Kyber Network Crystal KNC | $ 0.463 |
1 - 50 from 50
Show rows
100