Top Tokens: Cross-Chain
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0255 | 15 Jul | $ 0.0134 | -47.3% | +89.6% | ||
$ 0.652 | 11 Jul | $ 0.355 | -45.6% | +83.7% | ||
$ 1.81 | 5 Jun | $ 0.359 | -80.2% | +404.4% | ||
$ 0.0315 | 14 Mar | $ 0.00714 | -77.3% | +341.1% | ||
$ 0.361 | 24 Feb | $ 0.0531 | -85.3% | +580.3% | ||
$ 1.26 | 13 Feb | $ 0.355 | -71.9% | +255.7% | ||
$ 0.0710 | 8 Dec 2024 | $ 0.00436 | -93.9% | +1,530% | ||
$ 7.52 | 6 Dec 2024 | $ 2.35 | -68.8% | +220.4% | ||
$ 1.11 | 8 Apr 2024 | $ 0.217 | -80.4% | +409.2% | ||
$ 1.60 | 3 Apr 2024 | $ 0.0982 | -93.9% | +1,532% | ||
RoninRON | $ 0.597 | |||||
InjectiveINJ | $ 15.10 | |||||
SmarDexSDEX | $ 0.00489 | |||||
ChainflipFLIP | $ 0.477 | |||||
AxelarAXL | $ 0.399 | |||||
ZetaChainZETA | $ 0.248 | |||||
Everclear (prev Connext)CLEAR | $ 0.0359 | |||||
HashflowHFT | $ 0.0871 | |||||
MEVerseMEV | $ 0.00661 | |||||
Stargate FinanceSTG | $ 0.185 | |||||
pSTAKEPSTAKE | $ 0.0397 | |||||
Ambire WalletWALLET | $ 0.0193 | |||||
AstarASTR | $ 0.0281 | |||||
Pocket NetworkPOKT | $ 0.0451 | |||||
MultichainMULTI | $ 0.594 | |||||
CoinwebCWEB | $ 0.00354 | |||||
THORWalletTGT | $ 0.0191 | |||||
SongbirdSGB | $ 0.00597 | |||||
OsmosisOSMO | $ 0.203 | |||||
BiconomyBICO | $ 0.117 | |||||
Vulcan ForgedPYR | $ 1.20 | |||||
Basic Attention TokenBAT | $ 0.170 | |||||
Numbers ProtocolNUM | $ 0.0206 | |||||
QANplatformQANX | $ 0.0326 | |||||
IoTeXIOTX | $ 0.0255 | |||||
OriginTrailTRAC | $ 0.517 | |||||
Abracadabra.MoneySPELL | $ 0.000575 | |||||
Celer NetworkCELR | $ 0.00948 | |||||
CLVCLV | $ 0.025 | |||||
KavaKAVA | $ 0.437 | |||||
Ninety EightC98 | $ 0.0618 | |||||
BifrostBFC | $ 0.0458 | |||||
THORChainRUNE | $ 1.69 | |||||
Token PocketTPT | $ 0.0128 | |||||
Ankr NetworkANKR | $ 0.019 | |||||
MATHMATH | $ 0.125 | |||||
ReefREEF | $ 0.000525 | |||||
Tornado CashTORN | $ 10.77 | |||||
PAIDPAID | $ 0.0244 | |||||
RequestREQ | $ 0.149 |
1 - 50 from 50
Show rows
100